HOLE | YARDS | PAR | SI | HOLE | YARDS | PAR | SI | |
1 | 386 | 4 | 9 | 10 | 243 | 4 | 18 | |
2 | 431 | 4 | 5 | 11 | 423 | 4 | 4 | |
3 | 125 | 3 | 17 | 12 | 417 | 4 | 10 | |
4 | 473 | 5 | 11 | 13 | 391 | 4 | 2 | |
5 | 376 | 4 | 3 | 14 | 184 | 3 | 16 | |
6 | 194 | 3 | 15 | 15 | 349 | 4 | 8 | |
7 | 378 | 4 | 1 | 16 | 337 | 4 | 14 | |
8 | 499 | 5 | 13 | 17 | 438 | 4 | 6 | |
9 | 332 | 4 | 7 | 18 | 234 | 3 | 12 | |
OUT | 3194 | 36 |
| IN | 3016 | 34 | ||
TOTAL | 6210 | 70 | ||||||
Click on the number of the hole to view images and hole plan