Juniors Open 2013 Start Sheet
Sunday 11th August 2013, Tees - White (Men), Red (Ladies), Harborne Course
| Time | Player | Player | Player |
| 12:30 | Ryan James | Andrew Hooper | Dhiren Patel |
| 12:40 | Matt Sheldon | Guy Anderson | Thomas Machin |
| 12:50 | James Bowen | Ryan Hinsley | Joe Macilwraith |
| 13:00 | James Scagell | Arron Marsh | Nicholas Johnson (Jnr) |
| 13:10 | Daniel Evans | Alexander Dommett-Pelaez | Charles Thompson |
| 13:20 | Luke Johnson (Jnr) | Connor Thomas | James Yorke |
| 13:30 | Kristian Middleton | Joshua Wood | Rhys Marsh |
| 13:40 | Luke Andrew Northwood | Reserved | Joe Price (Jnr) |
| 13:50 | Elliot Mason | | |
| 14:00 | | | |
| 14:10 | | | |
| 14:20 | | | |
| 14:30 | | | |
| 14:40 | | | |
| 14:50 | | | |
| 15:00 | | | |
Back to Juniors Open 2013