Time | Team |
07:30 | Daniel Johnson (12.7), Keith Grainger (18.1), Peter Mulraney (19.8) & David A Taylor (23.5) |
07:40 | |
07:50 | Rory Mackay (5.7), Jason Frayne (7.0), Stephen Fergusson (10.4) & Anthony Higgins (14.9) |
08:00 | Simon Griffiths (5.8), Jim Gilchrist (8.7), Michael Coates (12.4) & Keith Froggatt (15.1) |
08:10 | Lee Podmore (-0.3), Andrew Podmore (0.0), Paul Clarkin (8.4) & Paul Podmore (12.3) |
08:20 | Mark Woolls (13.7), Paul Mathews (19.8), John Crutchley (19.9) & Dennis Cleveland (20.8) |
08:30 | Paul Cross (0.8), Andrew Eaton (10.8), Colin Brookes (12.3) & Adrian Cooper (15.8) |
08:40 | William Flanagan (4.4), James Tandy (8.9), Chris Smith (10.2) & Stuart Nottingham (17.6) |
08:50 | James Jones (4.6), George Simpson (8.3), Mike Hughes (13.1) & Bill Woodall (15.2) |
09:00 | Stephen Keay (0.7), Arron Marsh (5.2), Rhys Marsh (8.0) & Jamie Marsh (15.5) |
09:10 | Richard Woodward (3.7), Leigh bate (8.3), Andrew Price (8.7) & Ian Webb (14.1) |
09:20 | David Gordon (), Andrew Mason (14.4), Paul Moorcroft (17.8) & Iftkhar Ahmed (21.6) |
09:30 | Murray Newham (10.0), Roger Flint (14.0), Phil Robbins (15.6) & Marco Ludoski (19.9) |
09:40 | Andrew Johnson (7.4), Paul Thomas (7.7), Jarrad Swift (15.0) & Mark Johnson (15.5) |
09:50 | Gary Weaver (9.0), Ian Woodward (13.5), Ray Gillett (14.1) & Ken Johnson (15.3) |
10:00 | Robert Smallwood (5.7), j parkes (7.0), R Wallace (7.0) & David Fisher (7.8) |
10:10 | Oz Patel (13.5), Kevin Madden (13.9), R chaunchan (21.0) & Richard Gorringe (25.5) |
10:20 | Steve Langdon (14.4), Jon Molendo (19.9), Steven Leslie Moore (23.0) & David John Ricketts (23.4) |
10:30 | Oliver Birchill (1.5), Mark Birchill (4.5), Steven Earles (6.1) & Stuart Birchill (8.9) |
10:40 | A idoine (1.0), Ashley Kevin Powis (6.5), Antony Hayward (11.7) & Mark Hayward (13.6) |
10:50 | I Cutler (12.0), R hawkins (12.0), S Gair (14.0) & Justin Webster (16.1) |
11:00 | Gordon Clark (9.5), John Silvester (10.1), David Giles (10.4) & Stan Cole (12.9) |
11:10 | Mark Brown (), George Smith (2.9), Philip Casey (11.4) & Scott Ryman (15.6) |
11:20 | |
11:30 | Alexander Page (5.2), Ben Allen (7.0), Geoffery Page (7.0) & Matt Purcell (15.9) |
11:40 | Rory McLaren (), R. Hough (0.8), A. Sandall (9.6) & Terry James (12.8) |
11:50 | D Wheeldon (9.1), Justin Hadley (12.2), Ian Andrews (14.4) & Phil Shackleton (15.9) |
12:00 | Michael Victor Brown (5.9), James Lindsay Hodge (7.7), Frederick Prestwood (12.4) & Bill Prestwood (15.1) |
12:10 | I M Whittaker (10.6), Martin Horder (11.6), Charles Pearce (12.2) & Bhasker Patel (15.3) |
12:20 | P Goring (5.0), Michael Mustoe (9.6), A T Huckfield (13.9) & David Willcox (15.4) |
12:30 | Darren Lowe (10.4), N Holtham (12.0), D Dymond (12.1) & Ian Palmer (14.8) |
12:40 | R J Wilton (5.4), Brian Prout (8.2), Derek Tebbs (9.4) & M Gibbons (17.1) |
12:50 | Thomas Hook (6.1), David Meisel (6.5), Warren Robinson (13.7) & Michael Clarke (15.4) |
13:00 | Donovan Carter (), James Wright (6.9), Matthew Lawrence (11.3) & Nicholas Baladi (19.8) |
13:10 | Mark Charles Bennett (14.9), Graham Essex (15.1), Timothy James (16.8) & Ronald Simon Rigden (20.8) |
13:20 | Gary Skipp (-1.6), Luke Burgess (-0.9), Andy Billingham (3.5) & Bob Singh (13.4) |
13:30 | Tim Whitehouse (6.2), John Davies (7.1), Malcolm Shephard (7.3) & Gary Lane (11.9) |
13:40 | R Wilkinson (8.0), M Gilmer (9.3), L Cartwright (9.4) & P Stevens (10.9) |
13:50 | Daniel Terry (4.9), Mark Atkins (9.5), Maurice Candlin (11.9) & Robert Graham Bishop (13.2) |
14:00 | Warren Yorke (3.9), Stephen Williams (9.6), Darren Buckland (14.6) & Terry McNeill (22.0) |