The contact for this competition is Stuart Mathews
13:15 Start | ||
---|---|---|
Hole 1 | Nick Clifford (0.3) & T Ormond (5.0) | Frank Wallington (7.3) & Ginny Clifford (11.5) |
Hole 2 | Peter Stanway (5.0) & Chris Johnson (14.5) | Rob Oakes (6.0) & Ian Martin (14.1) |
Hole 2a | Mike Hughes (13.4) & Geoff Thomas (14.3) | Peter Casasola (13.1) & Mike Bent (20.0) |
Hole 3 | Marios Estathiades (10.0) & Craig Simmonds (11.0) | Shaun Jenkinson (18.9) & James Sutton |
Hole 4 | Jamie McMillen (4.3) & Geoff Kettle (7.5) | Andrew Collins (4.7) & Adrian Lewis (5.7) |
Hole 4a | David Gwilt (13.0) & Peter J Taylor (24.1) | Gary Bastable (11.5) & Barry Smith (15.0) |
Hole 5 | Andrew Eaton (11.1) & Mark Edkins (12.3) | Stephen Fergusson (9.6) & Stephen Haines (18.1) |
Hole 5a | Simon Blackledge (13.9) & Craig Elliot (15.1) | Mark Andrew Hudson (11.2) & Matthew Best (15.2) |
Hole 6 | Samir Vashi (5.3) & Bobby Aujla (13.0) | Paul Cross (1.1) & Milan Vashi (17.0) |
Hole 6a | Ralston Wilson (18.4) & Marijke Rodrigo (22.5) | Jan Rodrigo (18.8) & Carol Wilson (36.2) |
Hole 7 | Andrew Brown (6.3) & Michael Kelly (14.3) | Lee Andrew Crump (13.5) & Neil Kearns (16.7) |
Hole 7a | Simon Griffiths (5.9) & Michael Ward (11.0) | Stuart Hancock (4.1) & Ian Jones (14.3) |
Hole 8 | Douglas Topple (12.0) & John Ibbotson (13.3) | Ian Sykes (4.8) & Alex Wright (15.1) |
Hole 8a | Alan Hall (19.0) & Stuart Wakeman (20.2) | Gerard ODonnell (6.2) & Craig Forster (12.7) |
Hole 9 | Colin Hobson (27.7) & Martin Bosco | Richard Griffiths (3.7) & Geoff Hancock (20.7) |
Hole 9a | Andrew Podmore (1.8) & Matthew Suffield (7.7) | Lee Podmore (0.1) & John Hatcher (23.0) |
Hole 10 | John Rattlidge (8.1) & Ann Nash (28.0) | Tom Nash (11.6) & Jennie Rattlidge (16.2) |
Hole 11 | Richard Mason (16.2) & Geoffrey Bailey (19.3) | Peter Gwilliam (6.0) & James Tandy (9.2) |
Hole 11a | Klarke Bird (9.6) & Anthony Higgins (14.9) | George Whitehouse (10.8) & paul whitehouse (16.0) |
Hole 12 | Ian Powell (13.9) & Colin Ebdon (15.0) | Philip Clark (10.5) & David Jeffries (17.0) |
Hole 12a | Mary Fraise (8.4) & Heather Bissenden (15.8) | Adam Fraise (14.8) & Jeff Bissenden (16.0) |
Hole 13 | Allan Jones (10.7) & Daniel Heath (16.0) | Mark Morgan (13.3) & Benjamin Davies (21.0) |
Hole 13a | Colin Groves (14.2) & Jack Cummings (16.0) | Brian Walsh (19.0) & Bernard Walsh (30.5) |
Hole 14 | Gary Lane (11.8) & Christopher Cotton (16.0) | William Flanagan (4.3) & Andrew Cockbull (11.4) |
Hole 15 | A Walker (17.2) & Richard Holland | David Bourne (10.8) & Stephen Bolton (13.0) |
Hole 15a | P.f. Rainey. (11.8) & Russell Blakey (13.7) | Thomas Hook (9.0) & Michael Clarke (15.6) |
Hole 16 | Ben Smith (-1.3) & Jonathan Horrocks (7.1) | Anosh Bhugvandeen (5.0) & Anthony Dowling (8.9) |
Hole 16a | Jack Davies (7.6) & Luke Davies (10.6) | Louis Sands (8.9) & Andrew Brown (13.1) |
Hole 17 | Rahela Gordon (10.0) & Iftkhar Ahmed (21.6) | Andrew Mason (14.4) & David Gordon |
Hole 17a | David Meisel (6.5) & Ian Ferris (16.4) | Jeremy Clifford (8.1) & Edward McNamara (11.0) |
Hole 18 | Christopher Staite (0.0) & Mark Short | K.a.m. Smith (0.1) & Malcolm Shephard (7.3) |
Hole 18a | Phil O'sullivan (8.6) & Chris Smith (10.0) | Stephen Keay (1.4) & Terry Collins (7.0) |
Back to Members Invitation Day - Afternoon Pairs Betterball Medal