The contact for this competition is Stuart Mathews
13:15 Start | ||
---|---|---|
Hole 1 | Nick Clifford (1.0) & T Ormond (5.0) | Frank Wallington (7.6) & Ginny Clifford (12.2) |
Hole 2 | Peter Stanway (5.0) & Chris Johnson (15.4) | Rob Oakes (6.0) & Ian Martin (15.7) |
Hole 2a | Mike Hughes (13.1) & Geoff Thomas (14.3) | Peter Casasola (13.1) & Mike Bent (20.0) |
Hole 3 | Marios Estathiades (10.0) & Craig Simmonds (12.5) | James Sutton () & Shaun Jenkinson (13.1) |
Hole 4 | Jamie McMillen (4.6) & Geoff Kettle (7.5) | Andrew Collins (3.3) & Adrian Lewis (5.7) |
Hole 4a | David Gwilt (13.0) & Peter J Taylor (24.1) | Gary Bastable (11.5) & Barry Smith (15.0) |
Hole 5 | Andrew Eaton (10.8) & Mark Edkins (12.3) | Stephen Fergusson (10.4) & Stephen Haines (18.1) |
Hole 5a | Craig Elliot (15.1) & Simon Blackledge (16.2) | Mark Andrew Hudson (11.2) & Matthew Best (14.8) |
Hole 6 | Samir Vashi (5.9) & Bobby Aujla (13.0) | Paul Cross (0.8) & Milan Vashi (17.0) |
Hole 6a | Ralston Wilson (18.3) & Marijke Rodrigo (22.5) | Jan Rodrigo (18.8) & Carol Wilson (36.6) |
Hole 7 | Andrew Brown (6.5) & Michael Kelly (14.3) | Lee Andrew Crump (13.5) & Neil Kearns (16.7) |
Hole 7a | Simon Griffiths (5.8) & Michael Ward (11.0) | Stuart Hancock (4.1) & Ian Jones (14.3) |
Hole 8 | Douglas Topple (12.0) & John Ibbotson (13.3) | Ian Sykes (5.8) & Alex Wright (14.3) |
Hole 8a | Alan Hall (19.0) & Stuart Wakeman (20.7) | Gerard ODonnell (7.7) & Craig Forster (12.7) |
Hole 9 | Martin Bosco (11.7) & Colin Hobson (27.7) | Richard Griffiths (3.7) & Geoff Hancock (20.7) |
Hole 9a | Andrew Podmore (0.6) & Matthew Suffield (7.7) | Lee Podmore (-0.3) & John Hatcher (23.0) |
Hole 10 | John Rattlidge (8.3) & Ann Nash (28.0) | Tom Nash (11.6) & Jennie Rattlidge (17.1) |
Hole 11 | Richard Mason (16.2) & Geoffrey Bailey (19.8) | Peter Gwilliam (6.0) & James Tandy (8.9) |
Hole 11a | Klarke Bird (9.6) & Anthony Higgins (14.9) | George Whitehouse (11.0) & paul whitehouse (16.0) |
Hole 12 | Ian Powell (13.4) & Colin Ebdon (15.0) | Philip Clark (10.5) & David Jeffries (17.0) |
Hole 12a | Mary Fraise (10.6) & Heather Bissenden (15.8) | Adam Fraise (14.5) & Jeff Bissenden (16.0) |
Hole 13 | Allan Jones (9.7) & Daniel Heath (16.0) | Mark Morgan (13.3) & Benjamin Davies (21.0) |
Hole 13a | Colin Groves (15.0) & Jack Cummings (16.0) | Brian Walsh (19.0) & Bernard Walsh (30.5) |
Hole 14 | Gary Lane (11.9) & Christopher Cotton (16.0) | William Flanagan (4.4) & Andrew Cockbull (11.4) |
Hole 15 | A Walker (17.2) & Richard Holland (18.3) | David Bourne (10.8) & Stephen Bolton (13.0) |
Hole 15a | P.f. Rainey. (11.8) & Russell Blakey (12.6) | Thomas Hook (9.0) & Michael Clarke (15.4) |
Hole 16 | Ben Smith (-1.3) & Jonathan Horrocks (5.3) | Anosh Bhugvandeen (5.0) & Anthony Dowling (8.9) |
Hole 16a | Jack Davies (7.6) & Luke Davies (10.6) | Louis Sands (8.9) & Andrew Brown (13.1) |
Hole 17 | Rahela Gordon (10.3) & Iftkhar Ahmed (21.6) | David Gordon () & Andrew Mason (14.4) |
Hole 17a | David Meisel (6.5) & Ian Ferris (16.4) | Jeremy Clifford (8.4) & Edward McNamara (10.3) |
Hole 18 | Mark Short () & Christopher Staite (0.0) | K.a.m. Smith (0.1) & Malcolm Shephard (7.3) |
Hole 18a | Phil O'sullivan (8.6) & Chris Smith (10.2) | Stephen Keay (0.7) & Terry Collins (7.0) |
Back to Members Invitation Day - Afternoon Pairs Betterball Medal