| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 386 | 429 | 124 | 471 | 366 | 193 | 377 | 496 | 332 | 251 | 411 | 413 | 390 | 184 | 348 | 337 | 438 | 234 | 6180 | |
SI | 9 | 5 | 17 | 11 | 3 | 15 | 1 | 13 | 7 | 18 | 4 | 10 | 2 | 16 | 8 | 14 | 6 | 12 | | |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 387 | 427 | 125 | 476 | 366 | 191 | 377 | 501 | 329 | 250 | 409 | 416 | 388 | 178 | 343 | 336 | 436 | 233 | 6168 | |
SI | 5 | 11 | 17 | 9 | 3 | 13 | 1 | 7 | 15 | 16 | 6 | 14 | 2 | 12 | 8 | 10 | 4 | 18 | | |
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 75 | |
Malcolm Shephard (7) | | | | | | | | | | | 4 | | | | | 3 | | 3 | -8 |
K.a.m. Smith (2) | 4 | 4 | 3 | 5 | 3 | 2 | 3 | 5 | 3 | 4 | | 4 | 4 | 5 | 3 | | 5 | |
| 4 |
4 |
3 |
5 |
3 |
2 |
3 |
5 |
3 |
4 |
4 |
4 |
4 |
5 |
3 |
3 |
5 |
3 |
Nett 67 |
Back to Members Invitation Day - Afternoon Pairs Betterball Medal