The contact for this competition is Stuart Mathews
Time | Team |
08:30 | Mike Black (10.7), Terry Cotton (13.6), Warren Robinson (15.0) & John Leigh (18.6) |
08:40 | John Finnegan (14.4), Pat Devine (15.2), David Finnegan (20.1) & Ian Collins (28.1) |
08:50 | Mark Woolls (14.4), Paul Mathews (19.4), David Young (21.4) & John Mellard (31.4) |
09:00 | Steve Terry (13.8), Ian Martin (14.5), Simon Blackledge (14.8) & Chris Johnson (15.1) |
09:10 | Adam Humphreys (2.8), James Tandy (8.9), Andrew Eaton (10.9) & Colin Brookes (12.5) |
09:20 | Gary Kidney (7.9), Andrew Price (8.7), Winton Davies (9.5) & Ken Johnson (14.5) |
09:30 | Simon Griffiths (5.8), David Fisher (7.6), William Hunter (8.9) & Simon Tranter (9.0) |
09:40 | Richard Lea (2.3), Dean Price (4.6), Chris Smith (9.8) & Gary Lane (11.8) |
09:50 | Lee Podmore (0.0), Andrew Podmore (1.7), Nicolas Dossiter (4.6) & Connor Edgcumbe (8.4) |
10:00 | Steve Marlow (9.0), Stephen Turner (10.3), David Chambers (11.2) & G Armston (13.9) |
10:10 | Allan Jones (10.1), Mark Morgan (13.3), Ian Powell (13.5) & Derek George (19.2) |
10:20 | James Wright (6.9), Jack Davies (7.6), Patrick Hayes (9.7) & Matthew Lawrence (11.3) |
10:30 | John Getlevog (7.4), Murray Newham (8.2), Phil Robbins (15.6) & J R Flint (17.4) |
10:40 | Ben Smith (-1.3), Jonathan Horrocks (5.5), Jason Frayne (7.1) & George Forbes (17.3) |
10:50 | Christopher Ricketts (8.5), Ellis Dawson (9.8), A. THOMAS (11.2) & N HUGHES (11.3) |
11:00 | Graham Hill (10.7), Barrie Viner (18.4), R F Evans (19.1) & M W D Evans (19.6) |
11:10 | Richard Holland (), Costas Constantinou (10.0), Craig Simmonds (11.8) & Stephen Bane (22.6) |
11:20 | George Smith (2.9), Terry Collins (7.0), Paul Podmore (8.8) & Sean McCusker (9.6) |
11:30 | Peter Podmore (), Arron Marsh (5.9), Rhys Marsh (8.8) & Jamie Marsh (15.5) |
11:40 | Luke Porter (5.5), Phil Austin (11.7), Alan Mcfarlane (18.0) & Graham Reed (21.9) |
11:50 | |
12:00 | Martin Bosco (), Mark Fortner (12.9), Anthony Higgins (14.9) & David Williams (15.2) |
12:10 | Simon Coombs (7.5), Paul Hall-Annison (9.7), Matthew Best (14.3) & Richard Elmer (18.2) |
12:20 | Michael Steer (3.9), Sachin Sudera (5.2), Gary Gould (10.2) & Roger Field (17.9) |
12:30 | Donovan Carter (), Anthony Sanders (5.6), Garry Sanderson (8.4) & Steve Harwood (9.8) |
12:40 | Bill Ball (4.8), Adrian Kinzett (11.0), James Lander (20.2) & Stewart Fairweather (22.2) |
12:50 | Richard Sadler (-0.9), Anthony Wilkes (0.1), RORY MCLAREN (7.0) & Klarke Bird (9.6) |
13:00 | James Horwood (6.0), Lee Cameron (6.6), Alex Carter (7.7) & Simon Chester (12.7) |
13:10 | Porick McTernan (13.9), John McTernan (18.5), Jean Anne McTernan (23.9) & Jane McTernan (28.8) |
13:20 | Tony Smith (14.5), Joanne McGhee (17.0), Fran Hinkley (18.7) & Nigel Hinkley (23.2) |
13:30 | Kristin Hickey (), John Rattlidge (8.4), Jennie Rattlidge (18.1) & N Hickey (20.6) |
13:40 | Maxwell Martin (-4.0), Ian McFadden (2.1), David Meisel (6.5) & Jeremy Clifford (8.4) |
13:50 | |
14:00 |