The contact for this competition is Stuart Mathews
Time | Team |
08:30 | Mike Black (10.9), Terry Cotton (13.1), Warren Robinson (15.7) & John Leigh (20.8) |
08:40 | John Finnegan (15.2), Pat Devine (15.4), David Finnegan (20.1) & Ian Collins (28.1) |
08:50 | Mark Woolls (14.7), Paul Mathews (18.5), David Young (21.4) & John Mellard (32.4) |
09:00 | Steve Terry (13.8), Simon Blackledge (13.9), Ian Martin (14.1) & Chris Johnson (14.5) |
09:10 | Adam Humphreys (3.4), James Tandy (9.2), Andrew Eaton (11.1) & Colin Brookes (13.4) |
09:20 | Gary Kidney (7.9), Andrew Price (8.7), Winton Davies (9.5) & Ken Johnson (14.6) |
09:30 | Simon Griffiths (5.9), David Fisher (7.6), William Hunter (8.9) & Simon Tranter (10.1) |
09:40 | Richard Lea (2.7), Dean Price (5.0), Chris Smith (10.0) & Gary Lane (11.8) |
09:50 | Lee Podmore (0.1), Andrew Podmore (1.8), Nicolas Dossiter (4.8) & Connor Edgcumbe (8.4) |
10:00 | Steve Marlow (9.0), Stephen Turner (10.3), David Chambers (11.2) & G Armston (13.9) |
10:10 | Allan Jones (10.7), Mark Morgan (13.3), Ian Powell (13.9) & Derek George (19.2) |
10:20 | James Wright (7.1), Jack Davies (7.6), Patrick Hayes (9.7) & Matthew Lawrence (11.3) |
10:30 | John Getlevog (6.8), Murray Newham (8.3), Phil Robbins (15.3) & J R Flint (20.8) |
10:40 | Ben Smith (-1.3), Jonathan Horrocks (7.1), Jason Frayne (7.2) & George Forbes (17.3) |
10:50 | Christopher Ricketts (8.5), Ellis Dawson (9.8), A. THOMAS (11.2) & N HUGHES (11.3) |
11:00 | Graham Hill (10.5), Barrie Viner (15.7), M W D Evans (19.6) & R F Evans (20.0) |
11:10 | Costas Constantinou (10.0), Craig Simmonds (10.9), Stephen Bane (23.2) & Richard Holland |
11:20 | George Smith (2.9), Terry Collins (7.0), Paul Podmore (9.0) & Sean McCusker (9.6) |
11:30 | Arron Marsh (6.6), Rhys Marsh (8.5), Jamie Marsh (15.5) & Peter Podmore |
11:40 | Luke Porter (5.8), Phil Austin (11.7), Alan Mcfarlane (18.0) & Graham Reed (21.9) |
11:50 | |
12:00 | Mark Fortner (12.9), Anthony Higgins (14.9), David Williams (15.2) & Martin Bosco |
12:10 | Simon Coombs (7.5), Paul Hall-Annison (8.9), Matthew Best (15.2) & Richard Elmer (18.2) |
12:20 | Michael Steer (3.6), Sachin Sudera (4.6), Gary Gould (10.2) & Roger Field (17.9) |
12:30 | Anthony Sanders (5.0), Garry Sanderson (8.4), Steve Harwood (10.4) & Donovan Carter |
12:40 | Bill Ball (4.8), Adrian Kinzett (11.0), James Lander (20.2) & Stewart Fairweather (22.2) |
12:50 | Richard Sadler (-0.9), Anthony Wilkes (1.8), RORY MCLAREN (8.0) & Klarke Bird (9.6) |
13:00 | James Horwood (6.0), Lee Cameron (6.6), Alex Carter (7.7) & Simon Chester (12.7) |
13:10 | Porick McTernan (13.9), John McTernan (18.5), Jean Anne McTernan (23.9) & Jane McTernan (28.8) |
13:20 | Tony Smith (14.5), Joanne McGhee (17.0), Fran Hinkley (18.7) & Nigel Hinkley (23.2) |
13:30 | John Rattlidge (8.1), Jennie Rattlidge (16.2), N Hickey (20.6) & Kristin Hickey |
13:40 | Maxwell Martin (-4.0), Ian McFadden (2.1), David Meisel (6.5) & Jeremy Clifford (8.1) |
13:50 | |
14:00 |