The contact for this competition is Stuart Mathews
Time | Team |
08:30 | Mike Black (10.7), Warren Robinson (13.7), Terry Cotton (13.9) & John Leigh (17.7) |
08:40 | John Finnegan (14.3), Pat Devine (15.2), David Finnegan (20.1) & Ian Collins (28.1) |
08:50 | Mark Woolls (13.7), Paul Mathews (19.8), David Young (21.4) & John Mellard (31.4) |
09:00 | Chris Johnson (14.9), Ian Martin (15.7), Simon Blackledge (16.2) & Steve Terry (18.3) |
09:10 | Adam Humphreys (2.5), James Tandy (8.9), Andrew Eaton (10.8) & Colin Brookes (12.3) |
09:20 | Gary Kidney (7.9), Andrew Price (8.7), Winton Davies (9.5) & Ken Johnson (15.3) |
09:30 | Simon Griffiths (5.8), David Fisher (7.8), Simon Tranter (8.2) & William Hunter (8.9) |
09:40 | Richard Lea (2.7), Dean Price (4.9), Chris Smith (10.2) & Gary Lane (11.9) |
09:50 | Lee Podmore (-0.3), Andrew Podmore (0.6), Nicolas Dossiter (5.3) & Connor Edgcumbe (8.4) |
10:00 | Steve Marlow (9.0), Stephen Turner (10.3), David Chambers (11.2) & G Armston (13.9) |
10:10 | Allan Jones (9.7), Mark Morgan (13.3), Ian Powell (13.4) & Derek George (19.2) |
10:20 | James Wright (6.9), Jack Davies (7.6), Patrick Hayes (9.7) & Matthew Lawrence (11.3) |
10:30 | John Getlevog (7.4), Murray Newham (8.2), Phil Robbins (15.6) & J R Flint (17.4) |
10:40 | Ben Smith (-1.3), Jonathan Horrocks (5.3), Jason Frayne (7.0) & George Forbes (17.3) |
10:50 | Christopher Ricketts (8.5), Ellis Dawson (9.8), A. THOMAS (11.2) & N HUGHES (11.3) |
11:00 | Graham Hill (9.1), Barrie Viner (18.4), R F Evans (19.1) & M W D Evans (19.6) |
11:10 | Costas Constantinou (10.0), Craig Simmonds (12.5), Richard Holland (18.3) & Stephen Bane (23.5) |
11:20 | George Smith (2.9), Terry Collins (7.0), Paul Podmore (9.1) & Sean McCusker (9.6) |
11:30 | Peter Podmore (), Arron Marsh (5.2), Rhys Marsh (8.0) & Jamie Marsh (15.5) |
11:40 | Luke Porter (4.9), Phil Austin (11.7), Alan Mcfarlane (18.0) & Graham Reed (21.9) |
11:50 | |
12:00 | Martin Bosco (11.7), Mark Fortner (12.9), Anthony Higgins (14.9) & David Williams (15.2) |
12:10 | Simon Coombs (7.5), Paul Hall-Annison (9.0), Matthew Best (14.8) & Richard Elmer (16.2) |
12:20 | Michael Steer (3.7), Sachin Sudera (5.1), Gary Gould (10.2) & Roger Field (17.9) |
12:30 | Donovan Carter (), Anthony Sanders (6.1), Garry Sanderson (8.4) & Steve Harwood (9.9) |
12:40 | Bill Ball (4.8), Adrian Kinzett (11.0), James Lander (20.2) & Stewart Fairweather (22.2) |
12:50 | Richard Sadler (-0.9), Anthony Wilkes (0.3), RORY MCLAREN (7.0) & Klarke Bird (9.6) |
13:00 | James Horwood (6.0), Lee Cameron (6.6), Alex Carter (7.7) & Simon Chester (12.7) |
13:10 | Porick McTernan (13.9), John McTernan (18.5), Jean Anne McTernan (23.9) & Jane McTernan (28.8) |
13:20 | Tony Smith (14.5), Joanne McGhee (17.0), Fran Hinkley (18.7) & Nigel Hinkley (23.2) |
13:30 | John Rattlidge (8.3), Jennie Rattlidge (17.1), N Hickey (20.6) & Kristin Hickey (31.3) |
13:40 | Maxwell Martin (-4.0), Ian McFadden (2.1), David Meisel (6.5) & Jeremy Clifford (8.4) |
13:50 | |
14:00 |