The contact for this competition is Stuart Mathews
Time | Team | Team |
08:30 | William Litchfield (18.1) & Allan Reed (25.8) | John Trevor Evans (14.7) & Victor WEBBER (30.2) |
08:40 | Edward Baker (23.1) & Jeffrey Moore (23.4) | Alan Jones (25.8) & David West (30.6) |
08:50 | Philip Palmer (16.3) & David Sargeant (17.4) | David Bates (23.1) & Robert Payne (30.2) |
09:00 | Alan Walsh (16.4) & John Geobey (21.8) | Robert Wright (17.2) & Paul Millard (21.1) |
09:10 | GIUSEPPE Pizzilli (18.0) & A Barber (19.3) | Donovan Carter () & George Forbes (17.3) |
09:20 | Hugh Jenkins (19.0) & Terence Harvey (24.1) | John Best (12.9) & Robert Lyness (19.0) |
09:30 | Robert Mottershead (3.1) & Phil Hackett (16.4) | Allan Jones (10.1) & Stephen Bolton (13.0) |
09:40 | Andrew Milner (13.0) & Ray McLean (14.7) | P.f. Rainey. (11.8) & Russell Blakey (12.7) |
09:50 | Marc Goodwin () & Gerard ODonnell (6.8) | George Smith (2.9) & Terry Collins (7.0) |
10:00 | Graham Essex (15.1) & Tony Boyer (23.8) | Tony Hudson (8.0) & John Daly (8.7) |
10:10 | Gordon Shipley (20.0) & Roger Marsh (20.2) | Paul Alexander (15.9) & Joe Bharat (16.3) |
10:20 | Glen Franklyn Schofield (11.5) & Andreas Michaelides (18.5) | Costas Constantinou (10.0) & Derek George (19.2) |
10:30 | Geoff Hancock (20.7) & David Young (21.4) | David Allen (18.1) & Mark Ray (19.1) |
10:40 | R Soley (10.3) & Tony Edgworth (18.4) | Clayton Gardner (9.8) & Alan Murphy (21.0) |
10:50 | geoff webb (14.0) & Stephen Turner (26.8) | Alan Schofield (15.5) & Gary Miller (22.3) |
11:00 | Keith Haywood (16.3) & Paul Curry (24.6) | John Stevenson (14.5) & Ian McPhillips (27.2) |
11:10 | B Close (10.0) & Richard Close (18.1) | Arthur Collingwood (16.5) & John Roberts (24.2) |
11:20 | Peter Podmore () & Colin Brookes (12.5) | Roger Baker (15.5) & Mike Cahill (22.0) |
11:30 | C Steele (20.6) & D J Berridge (25.2) | Phillip Lawrenson (9.3) & Tony Guest (21.3) |
11:40 | Paul Keasey (15.8) & Richard Mason (16.2) | Stephen Hinton (18.1) & Geoffrey Bailey (19.8) |
11:50 | Terry Rawnsley (13.7) & Peter Sharp (20.8) | Bob Clarke (4.9) & Russel Matthews (10.7) |
12:00 | Rod Spears (15.5) & Brian Evans (15.6) | Paul Wilkes (11.8) & Hugh Field (21.3) |
12:10 | Stephen Hibberd (21.8) & Tim Hibberd (30.9) | Ian Littleton (15.1) & NILE LOVETT (16.3) |
12:20 | Steve Palmer (10.7) & Timothy Rudd (18.6) | D Sheppard (4.1) & Steve Pritchard (6.5) |
12:30 | Thomas Carroll (15.7) & Colin Froggatt (16.2) | Malcolm Shephard (7.3) & Gary Lane (11.8) |
12:40 | Terry Greenhalgh (9.0) & Robin Richards (19.0) | Fred Victor BUTLER (10.4) & Brian Platt (17.0) |
12:50 | Stephen Lediard (3.8) & Peter Clifford (15.0) | David West (14.2) & Douglas Johnson (17.2) |
13:00 | John Kartz (11.1) & DAVID JONES (19.4) | P Williamson (7.1) & Andy Robinson (8.1) |
13:10 | Rodney Vinn (23.7) & John Lee (23.8) | Malcolm McDermott (7.2) & john madden (9.0) |
13:20 | Michael Wittin (9.4) & kevin wittin (14.2) | Richard Holland () & Craig Simmonds (11.8) |
13:30 | Danny Collins (10.2) & Gregory Hands (18.8) | Ken Byrne (19.1) & Gerry Byrne (30.8) |
13:40 |