The contact for this competition is Stuart Mathews
Time | Team |
08:30 | Kristian Allen (1.3), Arron Marsh (5.9), Stephen Fergusson (10.8) & Anthony Higgins (14.9) |
08:40 | Harry Cowley (), Ross Bradley (7.0), David Henderson (11.0) & Steve Cowley (18.8) |
08:50 | Adam Humphreys (2.8), Andrew Brown (6.9), James Tandy (8.9) & Neil Kearns (16.7) |
09:00 | William Flanagan (4.4), Dean Price (4.6), Chris Smith (9.8) & Stuart Nottingham (17.6) |
09:10 | Richard Lea (2.3), Ian Fergusson (5.0), Gary Lane (11.8) & Colin Brookes (12.5) |
09:20 | Susan Blackledge (14.0), Simon Blackledge (14.8), Andrew Speight (21.4) & Dermott Quinn (29.2) |
09:30 | Mark Brown (), Gerard ODonnell (6.8), Russell Blakey (12.7) & Simon Treanor (18.5) |
09:40 | Kevin Thornhill (8.4), Karl Wilkinson (10.1), Derek Brown (13.9) & Jayne Wilkinson (28.1) |
09:50 | Ben Smith (-1.3), Jonathan Horrocks (5.5), Ben Harrold (13.8) & Richard Insley (16.9) |
10:00 | Richard Holland (), David Lait (9.6), Costas Constantinou (10.0) & Stephen Bane (22.6) |
10:10 | Colin Overton (17.2), Ian Fisher (21.4), Peter Richards (22.8) & Terence Harvey (24.1) |
10:20 | Peter Podmore (), Connor Edgcumbe (8.4), Rhys Marsh (8.8) & Michelle Titley (10.7) |
10:30 | Geoff Fox (3.9), Myles Preston (9.5), Patrick Hayes (9.7) & Alan Corfield (9.9) |
10:40 | Sunil Shah (13.0), Terry Cotton (13.6), John Leigh (18.6) & Chris Hall (20.6) |
10:50 | Andrew Collins (3.7), Jamie McMillen (4.6), David Fisher (7.6) & Andrew Price (8.7) |
11:00 | Nigel Hall-Annison (), Garry Sanderson (8.4), IAN M JELFS (16.8) & John McGrillen (18.1) |
11:10 | Christopher Guest (3.4), Anthony Sanders (5.6), Steve Harwood (9.8) & Andrew Richards (13.4) |
11:20 | Kenneth Portnall (14.4), Ken Johnson (14.5), Ray Gillett (15.1) & Neil Wright (22.7) |
11:30 | |
11:40 | |
11:50 | Nick Clifford (1.0), Simon Griffiths (5.8), Keith Turton (8.5) & Peter Clifford (15.0) |
12:00 | David Cass (3.1), Lee Williams (3.8), Alfred Bradley (11.5) & Stephen Cass (17.4) |
12:10 | William Hunter (8.9), Colin Bastable (9.2), John Callaghan (9.2) & Michael Coates (12.4) |
12:20 | Stephen Kennedy (8.5), Jim Gilchrist (9.0), Ian Bullock (9.7) & Keith Froggatt (15.1) |
12:30 | Luke Porter (5.5), Ian Jones (14.3), Ralston Wilson (18.9) & Carol Wilson (36.6) |
12:40 | |
12:50 | |
13:00 | George Turner (), Rafe Turner (15.2), Patrick Palmer (18.9) & Alan Raines (20.8) |
13:10 | Ian Sykes (5.5), Barry Wenman (7.1), John Eaves (8.0) & John Ibbotson (13.3) |
13:20 | Lee Podmore (0.0), Anthony Wilkes (0.1), Stephen Keay (0.2) & Andrew Podmore (1.7) |
13:30 | |
13:40 | Luke Felton (13.9), Ian Martin (14.5), James Reilly (14.8) & Gary Felton (17.2) |
13:50 | |
14:00 | Robert Oakes (6.8), Peter Rhodes (8.5), Phil Court (9.7) & Chris Johnson (15.1) |
14:10 | Mark Short (), Christopher Staite (0.0), Sachin Sudera (5.2) & Malcolm Shephard (7.3) |
14:20 | Phil Terry (9.8), Steve Terry (13.8), Nicola Harrison (16.5) & Kath Terry (26.7) |
14:30 | |
14:40 | |
14:50 | |
15:00 |