The contact for this competition is Stuart Mathews
13:15 Start | ||
---|---|---|
Hole 1 | Nick Clifford (1.0) & T Ormond (5.0) | Ginny Clifford (12.3) & Suzy Griffiths (25.3) |
Hole 2 | Charles Staite (2.3) & Malcolm Shephard (7.3) | Mark Short () & Christopher Staite (0.0) |
Hole 3 | Martin Bosco () & David Williams (15.2) | Paul Cross (0.8) & Colin Hobson (27.7) |
Hole 4 | William Hunter (8.9) & William Dolphin (24.0) | Christopher Turner (3.9) & David Fisher (7.6) |
Hole 4a | Stephen Keay (0.2) & Luke Ferguson (8.0) | Andrew Podmore (1.7) & Adam Ferguson (10.1) |
Hole 5 | Jeremy Clifford (8.4) & Edward McNamara (10.3) | Simon Griffiths (5.8) & Michael Ward (11.0) |
Hole 6 | Tammini Hurst () & Debbie Naylor (16.5) | James Sutton () & Andrew Sutton (15.4) |
Hole 7 | Adam Lilley (6.0) & Klarke Bird (9.6) | Geoff Fox (3.9) & Patrick Hayes (9.7) |
Hole 8 | Ian Ferris (16.4) & Chris Humphries (18.0) | Stephen Fergusson (10.8) & Andrew Eaton (12.0) |
Hole 9 | Robert Oakes (6.8) & Ian Martin (14.5) | Peter Stanway (7.7) & Chris Johnson (15.1) |
Hole 10 | Tom Nash (11.6) & Jennie Rattlidge (18.1) | John Rattlidge (8.4) & Ann Nash (21.4) |
Hole 11 | Andrew Collins (3.7) & Adrian Lewis (5.7) | Jamie McMillen (4.6) & Scott Stevenson (5.0) |
Hole 12 | Andrew Burns (9.5) & Gordon Higginson (12.7) | George Whitehouse (10.8) & paul whitehouse (16.0) |
Hole 13 | Ben Smith (-1.3) & Jonathan Horrocks (5.5) | Nathan Upton (6.2) & Stuart Stanton (16.2) |
Hole 14 | Marios Estathiades (10.0) & Craig Simmonds (11.8) | Simon Gear (9.2) & Simon Blackledge (14.8) |
Hole 15 | Mark Andrew Hudson (11.2) & Matthew Best (14.3) | Thomas Hook (9.0) & Michael Clarke (15.4) |
Hole 16 | Mick Baines (7.4) & Chris Smith (9.8) | William Flanagan (4.4) & Andrew Cockbull (11.4) |
Hole 17 | Donovan Carter () & D Mytton (13.4) | Paul Coughlan (7.7) & Tom Gallacher (11.5) |
Hole 18 | Graham Hill (10.7) & Barrie Viner (18.4) | Richard Griffiths (3.7) & Geoff Hancock (20.7) |
Back to Members Invitation Day - Afternoon Pairs Betterball Medal