The contact for this competition is Stuart Mathews
13:15 Start | ||
---|---|---|
Hole 1 | Nick Clifford (0.3) & T Ormond (5.0) | Ginny Clifford (11.5) & Suzy Griffiths (25.3) |
Hole 2 | Charles Staite (2.3) & Malcolm Shephard (7.3) | Christopher Staite (0.0) & Mark Short |
Hole 3 | David Williams (15.2) & Martin Bosco | Paul Cross (1.1) & Colin Hobson (27.7) |
Hole 4 | William Hunter (8.9) & William Dolphin (24.0) | Christopher Turner (3.9) & David Fisher (7.6) |
Hole 4a | Stephen Keay (1.4) & Luke Ferguson (8.0) | Andrew Podmore (1.8) & Adam Ferguson (10.1) |
Hole 5 | Jeremy Clifford (8.1) & Edward McNamara (11.0) | Simon Griffiths (5.9) & Michael Ward (11.0) |
Hole 6 | Debbie Naylor (15.9) & Tammini Hurst | Andrew Sutton (14.3) & James Sutton |
Hole 7 | Adam Lilley (6.8) & Klarke Bird (9.6) | Geoff Fox (3.9) & Patrick Hayes (9.7) |
Hole 8 | Ian Ferris (16.4) & Chris Humphries (18.0) | Stephen Fergusson (9.6) & Andrew Eaton (12.0) |
Hole 9 | Robert Oakes (6.8) & Ian Martin (14.1) | Peter Stanway (7.7) & Chris Johnson (14.5) |
Hole 10 | Tom Nash (11.6) & Jennie Rattlidge (16.2) | John Rattlidge (8.1) & Ann Nash (21.4) |
Hole 11 | Andrew Collins (4.7) & Adrian Lewis (5.7) | Jamie McMillen (4.3) & Scott Stevenson (5.0) |
Hole 12 | Andrew Burns (10.0) & Gordon Higginson (12.7) | George Whitehouse (10.8) & paul whitehouse (16.0) |
Hole 13 | Ben Smith (-1.3) & Jonathan Horrocks (7.1) | Nathan Upton (6.2) & Stuart Stanton (16.2) |
Hole 14 | Marios Estathiades (10.0) & Craig Simmonds (11.0) | Simon Gear (9.2) & Simon Blackledge (13.9) |
Hole 15 | Mark Andrew Hudson (11.2) & Matthew Best (15.2) | Thomas Hook (9.0) & Michael Clarke (15.4) |
Hole 16 | Mick Baines (7.4) & Chris Smith (10.0) | William Flanagan (4.3) & Andrew Cockbull (11.4) |
Hole 17 | D Mytton (13.4) & Donovan Carter | Paul Coughlan (7.7) & Tom Gallacher (11.5) |
Hole 18 | Graham Hill (10.5) & Barrie Viner (15.7) | Richard Griffiths (3.7) & Geoff Hancock (20.7) |
Back to Members Invitation Day - Afternoon Pairs Betterball Medal