The contact for this competition is Stuart Mathews
13:00 Start | |||
---|---|---|---|
Hole 1 | |||
Hole 2 | John Ibbotson | Ian Sykes | Alex Wright |
Hole 2a | Simon Griffiths | David Fisher | Gary Kidney |
Hole 3 | Paul Mathews | Chris Mathews | Holly Mathews |
Hole 4 | Grant Baker | Kesser Sadiq | Sam OLeary |
Hole 4a | Michael Coates | Stephen Ellis | Jonathan Butler |
Hole 5 | Martin Bosco | Roger Simmons | Steve Harwood |
Hole 6 | Tom Gallacher | Karen Gallacher | Phil Court |
Hole 6a | Paul Cross | David Steedman | Terry Cotton |
Hole 7 | Allan Jones | Stuart Nottingham | Andrew Eaton |
Hole 7a | Stephen Fergusson | Adam Ferguson | Luke Ferguson |
Hole 8 | Peter Podmore | Gary Lane | Colin Brookes |
Hole 8a | Andrew Speight | Mervyn Wood | Joseph Humphreys |
Hole 9 | Adam Humphreys | Ted Pretty | James Tandy |
Hole 9a | |||
Hole 10 | John Rattlidge | Jennie Rattlidge | Ian Francis |
Hole 11 | Russell Blakey | Myles Preston | Brian Craddock |
Hole 11a | |||
Hole 12 | Nigel Hall-Annison | Stephen Michael | Simon Blackledge |
Hole 12a | |||
Hole 13 | Andrew Burns | Scott Attwood | Stephen Collins |
Hole 13a | |||
Hole 14 | Stuart Wakeman | Edward Wells | Gerard ODonnell |
Hole 15 | |||
Hole 15a | Neil Micklewright | Donovan Carter | Steve Terry |
Hole 16 | Phil Terry | Stephen Bane | David Lait |
Hole 17 | Richard Insley | Jason Frayne | Anosh Bhugvandeen |
Hole 17a | Jonathan Horrocks | ||
Hole 18 | Dean Price | Chris Smith | William Flanagan |
Hole 18a | Nicholas Revell | Martin Chakki | Carl Withers |
Back to Pros Day - Stableford Open to All (1.00pm shotgun start)