The contact for this competition is Stuart Mathews
Time | Team | Team |
09:00 | Adam Humphreys (2.5) & Richard Lea (2.7) | Ted Pretty (9.1) & Neil Kearns (16.7) |
09:09 | Dean Price (4.9) & Chris Smith (10.2) | William Flanagan (4.4) & Stuart Nottingham (17.6) |
09:18 | Mark Hodgkinson (14.6) & Stuart Jones (15.4) | Lee Winwood (7.1) & Hayley Davies (18.9) |
09:27 | David Hawkins (8.9) & Neil Edward Gaines (10.3) | Steve Barker (9.2) & Joe Mullen (23.3) |
09:36 | Simon Griffiths (5.8) & Andrew Price (8.7) | Zack Summers (15.4) & Ben White (17.7) |
09:45 | Allan Jones (9.7) & Stephen Bolton (13.0) | Gary Lane (11.9) & Colin Brookes (12.3) |
09:54 | Paul Dolton (2.3) & Ian Payne (6.5) | Ryan Wood (6.7) & Kurtis Tranter (9.9) |
10:03 | Richard Holland (18.3) & Stephen Bane (23.5) | Mario Efstathiades (11.3) & Craig Simmonds (12.5) |
10:12 | Darren Horne (-0.8) & Will Bond (2.0) | Nick Brewer (6.3) & Nicky Bowden (8.5) |
10:21 | Danny Baldock (7.7) & Tim O'Sullivan (13.5) | Kris Manley (3.8) & Graham Lowe (9.8) |
10:30 | Steve Barrett (6.7) & Clive Bailey (7.4) | David Shermer () & Stuart Stamps () |
10:39 | Laurence Matthews (8.7) & Howard Matthews (12.7) | Marc Goodwin () & Tom Goodwin (16.1) |
10:48 | Jeff Waddington (6.5) & David Williams (10.5) | Martin Rouse (5.6) & Michael Christon (9.5) |
10:57 | John Griffin (7.5) & Colin Gregory (12.5) | Richard James (4.0) & Stephen Pollard (9.4) |
11:06 | Scott Williams (6.0) & David Cartwright (17.5) | paul hipkiss (12.1) & Paul Cooper (15.6) |
11:15 | Mark Newbold (8.8) & Lee Turner (14.1) | Marcel Dalziel (5.5) & Richard Moon (7.4) |
11:24 | Nicholas Revell (13.3) & Paul Jones (14.2) | Craig Tatton (5.2) & Jez Baldock (14.7) |
11:33 | Jack Humphreys (5.9) & Phil Wilde (10.4) | Nigel Ridgway (9.1) & Mike Golding (19.2) |
11:42 | Paul Dale (13.2) & Paul Smith (15.8) | Nic Pomeroy (12.6) & Mark Gilder (18.6) |
11:51 | Steven Garlick (8.2) & Greg Evans (12.9) | Adrian Gracey (5.1) & Ian Dale (5.6) |
12:00 | Ben Adams (9.7) & Gary Baldwin (13.3) | William Turner (1.2) & Tom Arnold (8.2) |
12:09 | Charles Pearce (12.2) & David Willcox (15.4) | Nicholas Holtom (11.7) & Anthony Piff (18.8) |
12:18 | Bhasker Patel (13.9) & Ian Palmer (14.8) | Dave Broadbent (9.9) & Dudley Bowler (16.6) |
12:27 | Jamie Irvine (2.2) & Paul Calow (13.7) | P D Mardon (6.8) & Tim Bishop (6.9) |
12:36 | Daniel Stanley (0.0) & Neil Hopkins (7.4) | A J Law (2.2) & S Scott (8.3) |
12:45 | Michael Coates (12.4) & Geoffrey Bailey (19.8) | Anthony Wilding (14.5) & Paul Stevens (18.4) |
12:54 | Robin Hartley (6.4) & David Mayor (7.6) | Craig Pitt (3.5) & Tim Bull (5.9) |
13:03 | ian symonds (2.3) & Andy Brennan (15.6) | Sam Yates (17.5) & |
13:12 | David Lait (9.6) & Mark Morgan (13.3) | J A Wood (3.5) & D J Blackburn (16.7) |
13:21 | Martin Moore (6.8) & Mark McCarron (17.1) | Wasim Sabir (5.0) & James Anthony Babester (16.9) |
13:30 | Richard Sadler (-0.9) & Anthony Hill (-0.1) | John Pugh (2.4) & Paul Garey (4.5) |
13:39 | Andrew Powell (11.1) & Mark Hopkins (19.4) | Andrew PODMORE () & Adam Fergusson (5.5) |
13:48 | Adam Markham-Jones (5.9) & Michael Hosfield (6.0) | Richard Cook (5.8) & Michael Dunphy (10.1) |
13:57 | Jordan Fendick (13.1) & Joseph McArdle (18.9) | Simon Neville () & Tim Danby (20.2) |
14:06 |