The contact for this competition is Stuart Mathews
Time | Team |
08:42 | Lee Podmore (0.1), Stephen Keay (1.4), Arron Marsh (6.6) & Paul Podmore (9.0) |
08:51 | Nicolas Dossiter (4.8), Rhys Marsh (8.5), Pete Podmore (9.4) & Andrew PODMORE |
09:00 | Dean Price (5.4), Chris Smith (9.7), Gary Lane (11.8) & Neil Kearns (16.7) |
09:09 | Andrew Collins (4.1), George Kennedy (5.5), David Fisher (7.6) & Andrew Price (8.7) |
09:18 | Mark Lawrence (8.2), Mike Black (11.0), Alan Murdoch (13.8) & John Leigh (20.8) |
09:27 | Mario Efstathiades (9.1), Allan Jones (10.9), Mark Morgan (13.3) & Ian Powell (13.5) |
09:36 | |
09:45 | |
09:54 | Simon Matthew Evans (6.9), Lee Nolan (11.8), James Dale (16.0) & Glen Thompson |
10:03 | Scott Williams (6.9), Ashley Minihane (9.2), Craig Tedstone (10.2) & Rob Edmonds (13.2) |
10:12 | Panya Chaonsri (4.4), Jonty Edmonds (4.9), Kristian Summerfield (5.8) & Iain Lythall (7.8) |
10:21 | Granville Campbell (4.7), Dean Minihane (10.3), Andy Cummings (13.1) & Mark Moist (16.9) |
10:30 | Matt Moran (7.0), Ian Moran (8.5), Pat Dunworth (11.3) & Vincent Moran (18.8) |
10:39 | Mark Searl (12.9), Sue Hele (14.7), Brendan Hele (23.6) & Stephanie Searl (23.8) |
10:48 | Simon Bird (3.8), Tom Rowe (8.0), Steve Bailey (11.2) & John Bird (20.8) |
10:57 | Geoff Fox (3.9), Patrick Hayes (9.7), Sam Hayes (13.8) & Timothy Sinden (14.3) |
11:06 | Graham Hill (10.5), Clive Burkin (13.2), Barrie Viner (16.1) & R F Evans (20.0) |
11:15 | Michael Steer (3.5), Gary Bastable (11.5), David Gwilt (13.0) & Peter J Taylor (24.1) |
11:24 | Christopher Guest (4.7), Steve Harwood (10.6), Andrew Richards (13.0) & Jason Gillespie (13.7) |
11:33 | Anthony Sanders (5.0), Stephen Fergusson (9.6), Roger Simmons (11.5) & Martin Bosco |
11:42 | Luke Burgess (-0.9), Andy Billingham (6.9), Martyn Rheeston (11.2) & Bob Singh (13.4) |
11:51 | Richard Lea (2.7), Adam Humphreys (3.4), Adam Griffin (10.0) & Colin Brookes (13.6) |
12:00 | Tom Arnold (8.2), Ben Adams (10.1), Gary Baldwin (13.1) & Ga Land |
12:09 | Lewis Nixon (3.7), George Johnson (3.9), Jack Murphy (5.2) & Nathan Cooper (6.9) |
12:18 | Ted Pretty (8.5), Tom Goodwin (16.1), Daniel Retter (25.1) & Marc Goodwin |
12:27 | Adam Fergusson (5.5), Matthew Eaton (9.3), Andrew Eaton (11.1) & Andrew Powell (11.1) |
12:36 | Matthew Stroud (5.1), Glen Reginald Gurney (10.5), Martin Hoskins (10.8) & Patrick Carton (11.2) |
12:45 | Andy Benson (6.3), David Bentley (7.9), Barry Harding (8.6) & Samantha Harding (18.6) |
12:54 | Phil Terry (9.8), Daniel Campion (12.3), Simon Blackledge (13.9) & Joseph Palmer (15.9) |
13:03 | Andrew Burns (10.0), Mike Willetts (11.7), Gordon Higginson (12.7) & Stephen Collins (13.3) |
13:12 | |
13:21 | |
13:30 | David Lait (9.6), Chris Lait (10.4), Stephen Bolton (13.0) & Stephen Andrew Lait (14.3) |
13:39 | |
13:48 | |
13:57 | Pete Stanway (6.5), John Rattlidge (8.1), Jennie Rattlidge (16.2) & Janet Stanway (21.9) |