The contact for this competition is Stuart Mathews
Time | Team |
08:42 | Lee Podmore (-0.3), Stephen Keay (0.7), Arron Marsh (5.2) & Paul Podmore (9.1) |
08:51 | Andrew PODMORE (), Nicolas Dossiter (5.3), Rhys Marsh (8.0) & Pete Podmore (9.8) |
09:00 | Dean Price (4.9), Chris Smith (10.2), Gary Lane (11.9) & Neil Kearns (16.7) |
09:09 | Andrew Collins (3.3), George Kennedy (5.5), David Fisher (7.8) & Andrew Price (8.7) |
09:18 | Mike Black (10.7), Mark Lawrence (10.9), Alan Murdoch (14.7) & John Leigh (17.7) |
09:27 | Allan Jones (9.7), Mario Efstathiades (11.3), Mark Morgan (13.3) & Ian Powell (13.4) |
09:36 | |
09:45 | |
09:54 | Glen Thompson (), Simon Matthew Evans (6.9), Lee Nolan (11.8) & James Dale (16.0) |
10:03 | Scott Williams (6.9), Ashley Minihane (9.2), Craig Tedstone (10.2) & Rob Edmonds (13.2) |
10:12 | Panya Chaonsri (4.4), Jonty Edmonds (4.9), Kristian Summerfield (5.8) & Iain Lythall (7.8) |
10:21 | Granville Campbell (4.7), Dean Minihane (10.3), Andy Cummings (13.1) & Mark Moist (16.9) |
10:30 | Matt Moran (7.0), Ian Moran (8.5), Pat Dunworth (11.3) & Vincent Moran (18.8) |
10:39 | Mark Searl (12.9), Sue Hele (14.7), Brendan Hele (23.6) & Stephanie Searl (23.8) |
10:48 | Simon Bird (4.1), Tom Rowe (8.0), Steve Bailey (14.1) & John Bird (20.8) |
10:57 | Geoff Fox (3.9), Patrick Hayes (9.7), Sam Hayes (13.8) & Timothy Sinden (14.3) |
11:06 | Graham Hill (9.1), Clive Burkin (13.2), Barrie Viner (18.4) & R F Evans (19.1) |
11:15 | Michael Steer (3.7), Gary Bastable (11.5), David Gwilt (13.0) & Peter J Taylor (24.1) |
11:24 | Christopher Guest (3.3), Steve Harwood (9.9), Jason Gillespie (13.1) & Andrew Richards (13.8) |
11:33 | Anthony Sanders (6.1), Stephen Fergusson (10.4), Martin Bosco (11.7) & Roger Simmons (12.9) |
11:42 | Luke Burgess (-0.9), Andy Billingham (6.9), Martyn Rheeston (11.2) & Bob Singh (13.4) |
11:51 | Adam Humphreys (2.5), Richard Lea (2.7), Adam Griffin (10.0) & Colin Brookes (12.3) |
12:00 | Ga Land (), Tom Arnold (8.2), Ben Adams (9.7) & Gary Baldwin (13.3) |
12:09 | Lewis Nixon (3.7), George Johnson (3.9), Jack Murphy (5.2) & Nathan Cooper (6.9) |
12:18 | Marc Goodwin (), Ted Pretty (9.1), Tom Goodwin (16.1) & Daniel Retter (25.1) |
12:27 | Adam Fergusson (5.5), Matthew Eaton (9.3), Andrew Eaton (10.8) & Andrew Powell (11.1) |
12:36 | Matthew Stroud (5.1), Glen Reginald Gurney (10.5), Martin Hoskins (10.8) & Patrick Carton (11.2) |
12:45 | Andy Benson (6.3), David Bentley (7.9), Barry Harding (8.6) & Samantha Harding (18.6) |
12:54 | Phil Terry (8.4), Daniel Campion (11.3), Joseph Palmer (15.9) & Simon Blackledge (16.2) |
13:03 | Andrew Burns (9.3), Mike Willetts (11.7), Gordon Higginson (12.7) & Stephen Collins (14.8) |
13:12 | |
13:21 | |
13:30 | David Lait (9.6), Chris Lait (10.4), Stephen Bolton (13.0) & Stephen Andrew Lait (14.3) |
13:39 | |
13:48 | |
13:57 | Pete Stanway (6.5), John Rattlidge (8.3), Jennie Rattlidge (17.1) & Janet Stanway (24.3) |