The contact for this competition is Stuart Mathews
Time | Team |
09:00 | Andrew Brown (6.5), Ted Pretty (9.1), Gary Lane (11.9) & Neil Kearns (16.7) |
09:10 | Anosh Bhugvandeen (5.0), Jonathan Horrocks (5.3), Jason Frayne (7.0) & Richard Insley (16.0) |
09:20 | Lee Podmore (-0.3), Stephen Keay (0.7), Arron Marsh (5.2) & Rhys Marsh (8.0) |
09:30 | Aidan Kealey (1.3), Rickardo Robinson (6.6), Ross Kealey (12.4) & Nathan Sidaway (18.6) |
09:40 | Mike Black (10.7), Terry Cotton (13.9), John Leigh (17.7) & Iain Gemmell (22.2) |
09:50 | Sachin Sudera (5.1), Rahela Gordon (10.3), Jenny Jung (10.8) & Sarah Lay (23.3) |
10:00 | Phil Terry (8.4), Ben Adams (9.7), Daniel Campion (11.3) & Simon Blackledge (16.2) |
10:10 | Ian Sykes (5.8), Barry Wenman (7.1), Myles Preston (9.8) & John Ibbotson (13.3) |
10:20 | Mark Woolls (13.7), Neil Mackay (19.7), Geoff Hancock (20.7) & David Young (21.4) |
10:30 | Nicolas Dossiter (5.3), Paul Pearce (10.8), Mike Quarterman (16.3) & Stuart Wakeman (20.7) |
10:40 | George Turner (), William Turner (1.2), Steve Williams (9.6) & Rafe Turner (15.2) |
10:50 | Marc Goodwin (), Phil Court (9.9), William Court (14.3) & Tom Goodwin (16.1) |
11:00 | Anthony Sanders (6.1), Emrys Karemo (8.3), Steve Harwood (9.9) & Martin Bosco (11.7) |
11:10 | Debbie Naylor (16.1), Angela Sharp (22.9), Nicky Shepherd (26.8) & Kristin Hickey (31.3) |
11:20 | Roger Simmons (12.9), Jason Gillespie (13.1), Andrew Richards (13.8) & David Cooper (17.9) |
11:30 | Russell Blakey (12.6), Stephen Collins (14.8), Barrie Viner (18.4) & Stephen Bane (23.5) |
11:40 | Donovan Carter (), Nigel Hall-Annison (), Gerard ODonnell (7.7) & Paul Hall-Annison (9.0) |
11:50 | Sam Sharpe (4.7), David Brawn (18.0), Ken Cresswell (18.1) & Martin Baker (18.2) |
12:00 | Nick Clifford (1.0), John Rattlidge (8.3), Ginny Clifford (12.2) & Jennie Rattlidge (17.1) |
12:10 | Matthew O'Reilly (12.5), David Finnegan (13.0), John Finnegan (14.3) & James Reilly (15.1) |
12:20 | Richard Lea (2.7), James Tandy (8.9), Chris Smith (10.2) & Stuart Nottingham (17.6) |
12:30 | Andrew Eaton (10.8), Zack Summers (15.4), Ben White (17.7) & Paul Mathews (19.9) |
12:40 | Adam Humphreys (2.5), Dean Price (4.9), Stephen Fergusson (10.4) & Colin Brookes (12.3) |
12:50 | Joseph Humphreys (), Pete Stanway (6.5), Daniel Evans (7.2) & James O'Reilly (10.9) |
13:00 | Keith Turton (8.5), David Barnickle (9.7), George Whitehouse (11.0) & Paul Whitehouse (15.3) |
13:10 | Andrew Collins (3.3), Simon Griffiths (5.8), Simon Tranter (8.2) & Ray Gillett (15.4) |
13:20 | George Efstathiades (), David Lait (9.6), Stephen Bolton (13.0) & Richard Holland (18.3) |
13:30 | Allan Jones (9.7), Mario Efstathiades (11.1), Mark Morgan (13.3) & Ian Powell (13.4) |
13:40 | Andrew Price (8.7), Winton Davies (9.5), Karl Smith (11.2) & Lawrence Price (18.4) |
13:50 | George Smith (2.9), P Swatkins (10.1), Nicholas Revell (13.3) & Paul Jones (14.2) |
14:00 | Adam Fergusson (5.5), Luke Ferguson (8.0), Matthew Eaton (9.3) & Andrew Powell (11.1) |
14:10 | Michael Steer (3.7), Ian Jones (14.3), Matthew Best (14.8) & Jonathan Butler (16.0) |
14:20 | |
14:30 |