Time | Team |
08:00 | Clive Bailey (3.3), Steve Barrett (4.8), Stuart Stamps (6.8) & David Shermer (10.6) |
08:10 | Alan Murdoch (13.8), Iain Gemmell (20.9), Paddy Gill (24.4) & Brian Craddock (25.9) |
08:20 | Mario Efstathiades (9.1), Allan Jones (10.9), Craig Simmonds (11.3) & George Efstathiades |
08:30 | Maxwell Martin (-4.0), Stephen Keay (1.4), James O'Reilly (8.4) & Connor Edgcumbe (8.9) |
08:40 | Lee King (14.5), Mark Hodgkinson (14.6), Stuart Jones (15.4) & John Sheehan (16.3) |
08:50 | James Faldo (10.6), Royston Townsend (12.8), David Gwilt (13.0) & Trevor Clews (13.1) |
09:00 | Mark Lawrence (8.2), Mike Black (11.0), Terry Cotton (13.1) & John Leigh (20.8) |
09:10 | Ryan Nicholls (9.2), D Megan (11.8), James Rogers (13.8) & James Southern (28.2) |
09:20 | Daniel Jones (12.8), Alexander Griffiths-Hughes (13.9), Connor Stanford (16.5) & Aidan Burge (17.4) |
09:30 | Simon Griffiths (5.9), Andrew Price (8.7), Simon Tranter (10.1) & Karl Smith (10.8) |
09:40 | Stephen Kennedy (8.5), Ian Bullock (9.9), George Simpson (10.0) & Stephen Cass (17.8) |
09:50 | David Lait (9.6), Chris Lait (10.4), Stephen Andrew Lait (14.3) & Harry Hobday (14.7) |
10:00 | Callum Morrow (2.8), Jake Perry (4.9), Chris Payne (9.0) & Ben Covill (12.2) |
10:10 | Geoff Fox (3.9), Patrick Hayes (9.7), Sam Hayes (13.8) & Timothy Sinden (14.3) |
10:20 | Lee Podmore (0.1), Andrew Podmore (1.8), Paul Podmore (9.0) & Peter Podmore |
10:30 | A.M.F. Kay (9.0), Ray Puskaric (9.2), Joe Flanagan (11.3) & Brian Jones (14.7) |
10:40 | Simon Coombs (7.5), Paul Hall-Annison (8.9), Matthew Best (15.2) & Richard Elmer (18.2) |
10:50 | Adam Fergusson (5.5), Matthew Eaton (9.3), Andrew Powell (11.1) & Mark Hopkins (20.1) |
11:00 | Graham Hill (10.5), Barrie Viner (16.1), R F Evans (20.0) & Tony Sheehy (26.5) |
11:10 | Gary James (11.5), Michael Coates (13.8), Stephen Ellis (16.2) & Jonathan Butler (17.0) |
11:20 | Alexander Larkins (6.2), Phil Terry (9.8), Ben Adams (10.1) & Joseph Palmer (15.9) |
11:30 | Lee Johnson (7.4), David Beames (8.6), Robin Goode (14.7) & Guy Peachey (15.3) |
11:40 | |
11:50 | Christopher Guest (4.7), Anthony Sanders (5.0), Stephen Fergusson (9.6) & Steve Harwood (10.6) |
12:00 | Jack Lowe (22.2), Adam Farley , Brett Denis Gilbert & Alex Idoine |
12:10 | David Gordon (6.4), Rahela Gordon (9.6), Peter Scurlock (12.8) & Andrew Mason (14.4) |