| 12:00 Start | ||
|---|---|---|
| Hole 1 | Simon Griffiths (5.2) & Michael Ward (11.0) | Nick Clifford (0.3) & N Rogers (10.5) |
| Hole 2 | Patrick Hayes (9.7) & Sam Hayes (13.8) | Paul Rainey (12.7) & Russell Blakey (13.6) |
| Hole 3 | Andrew Jackson (5.7) & Richard Jackson (15.4) | Jason Harper (17.4) & Gary Ealing (24.2) |
| Hole 4 | ||
| Hole 5 | George Efstathiades & Matthew Rogers | Marios Kyriacou (3.4) & Mario Efstathiades (8.1) |
| Hole 6 | William Flanagan (4.3) & Andrew Cockbull (11.4) | Mick Baines (7.4) & Chris Smith (9.3) |
| Hole 7 | Jason Frayne (7.2) & James Cummin (19.5) | Matthew Best (15.7) & Richard Elmer (18.2) |
| Hole 8 | Trevor Vaughan (12.9) & David Martin (17.4) | Joshua Martin (9.6) & John Fowler (16.5) |
| Hole 9 | Peter Rhodes (10.2) & Chris Johnson (14.7) | Ian Martin (13.9) & Dave Hunt (16.4) |
| Hole 10 | David Barnickle (10.1) & John Sambrooks (16.7) | Jeremy Clifford (8.3) & Edward McNamara (11.0) |
| Hole 11 | Russell Wall (15.1) & Daniel Jackson (17.1) | Daniel Doherty (13.6) & Joshua Richards (20.7) |
| Hole 12 | Colin Brookes (13.6) & Nigel Brookes (15.4) | Indie Bilkhoo (10.2) & Nicholas James Trimmer (11.7) |
| Hole 13 | ||
| Hole 14 | ||
| Hole 15 | Nathan Upton (6.2) & Stuart Stanton (16.2) | Ben Taylor (0.2) & Kesser Sadiq (13.7) |
| Hole 16 | Simon Gear (9.2) & Simon Blackledge (14.0) | Dave Law (15.4) & Jason Isaac-Henry (16.6) |
| Hole 17 | Stephen Kennedy (8.5) & David Heyes (11.9) | Paul Brownhill (9.4) & E B Jones (18.0) |
| Hole 18 | Dan Kavanagh (18.1) & Stuart Wakeman (18.5) | Ian Sykes (4.4) & Alex Wright (15.1) |
Back to Members Invitation Day - Afternoon Pairs Betterball Medal