Time | Team |
08:30 | Mark Lawrence (8.2), Mike Black (10.9), Alan Murdoch (13.8) & John Leigh (20.8) |
08:40 | Mark Woolls (14.7), Eddie Sweeney (18.0), Paul Mathews (18.5) & Andrew Briscoe (21.0) |
08:50 | Sachin Sudera (4.6), Tim Brewin (10.1), Matt Rose (13.1) & Steve Price (14.6) |
09:00 | Clive Bailey (3.3), Steve Barrett (4.8), Stuart Stamps (6.8) & David Shermer (10.6) |
09:10 | Lee Winwood (9.4), Carl Jones (21.1), Anthony Bourke (23.1) & David Hands (23.5) |
09:20 | Aidan Kealey (1.3), Rickardo Robinson (5.2), Ross Kealey (12.4) & Nathan Sidaway (18.6) |
09:30 | Simon Griffiths (5.9), Simon Tranter (10.1), Karl Smith (11.5) & Ken Johnson (14.6) |
09:40 | David Brawn (14.9), Paul Sharpe (16.3), Ken Cresswell (16.9) & Martin Hassam (21.8) |
09:50 | Matthew Rogers (0.9), Mario Efstathiades (9.1), Allan Jones (10.7) & Craig Simmonds (11.0) |
10:00 | Callum Morrow (2.8), Jake Perry (4.9), Chris Payne (9.0) & Ben Covill (12.2) |
10:10 | Patrick Hayes (9.7), Sam Hayes (13.8), Joshua Barnsley (14.8) & Jane Sinden (24.1) |
10:20 | Richard Underwood (9.3), DAVID BROWN (12.6), Carl Stacey (13.6) & Duncan Berry (14.6) |
10:30 | Nathan Upton (6.2), Christopher Darby (9.8), Terry James (12.8) & Sami Mubarak (15.3) |
10:40 | Paul Newman (12.7), Garry Haigh (14.3), Tom Haigh (15.3) & Raymond O'Toole (18.5) |
10:50 | Ryan Barnwell (9.3), Andrew Burns (10.0), Anthony Ellis (13.3) & Stephen Bane (23.2) |
11:00 | Paul Pearce (10.7), Stuart Wakeman (20.2), Ian Francis (20.8) & Robert Stephenson (22.1) |
11:10 | Andrew Edwards (5.8), Michael Halliwell (5.8), David Matthews (6.7) & David Bacon (6.9) |
11:20 | Emrys Karemo (8.0), Roger Simmons (11.5), Timothy Wilson (11.7) & T Aveline (13.2) |
11:30 | Lee Johnson (7.4), David Beames (8.6), Robin Goode (14.7) & Guy Peachey (15.3) |
11:40 | Will Platten (0.5), Matthew Lea (3.4), Andrew Spring (7.6) & Tim O'Sullivan (13.5) |
11:50 | Kris Manley (3.8), Nick Brewer (6.3), Martin Arnold (11.0) & Binzy Bowden (11.5) |
12:00 | Carl Epaminondas (1.1), Shaun Houghton (5.8), Alister Thorne (5.8) & Andre Lotter (13.1) |
12:10 | Darren Horne (-0.8), David Spring (5.6), Steven Fox (8.4) & Nicky Bowden (8.5) |
12:20 | Jason Thornalley (3.0), John Barker (6.4), Shane Lea (9.3) & Lee Hutt (11.2) |
12:30 | Richard O'Hare (11.1), Barrie Viner (15.7), R F Evans (20.0) & Tony Sheehy (26.5) |
12:40 | George Land (-0.8), Tom Arnold (8.2), Ben Adams (10.1) & Joseph Palmer (15.9) |
12:50 | Anthony Sanders (5.0), Paul Hall-Annison (8.9), Kent Ryley (9.4) & Steve Harwood (10.4) |
13:00 | Sarah Cranton (3.2), Jonathan Cranton (12.6), John Powell (13.3) & Vivienne Cranton (17.2) |
13:10 | Kirsty Brown (10.0), Jennie Rattlidge (16.2), Angela Sharp (21.3) & Kristin Hickey |
13:20 | Ryan Nicholls (9.2), James Rogers (13.8), Stephen Ward (19.3) & James Southern (28.2) |
13:30 | Phil Terry (9.9), Steve Terry (13.8), Simon Blackledge (13.9) & Kath Terry (27.0) |
13:40 | Alex Idoine (-0.4), Mark Dando (6.9), Kevin Walters (12.0) & Micah Dance |
13:50 | |
14:00 | |