The contact for this competition is Rosa Hancock (07955 629589)
Time | Team |
09:30 | Reserved |
09:39 | Reserved |
09:48 | Reserved |
09:57 | Reserved |
10:06 | Caroline Porter (19.0), Helen Collins (19.5) & Linda Jordan (26.4) |
10:15 | Kirsty Brown (9.6), Ginny Clifford (12.2) & Jennie Rattlidge (17.1) |
10:24 | Hayley Davies (18.9), Jackie Jeanneret (30.8) & Carol Wilson (36.6) |
10:33 | Marie Pagett (33.4), Mia Pagett (34.5) & Elizabeth O' Sullivan (54.0) |
10:42 | Mary Fraise (10.6), Sandra Hadley-Smith (15.6) & Nicola McNab (19.2) |
10:51 | Nicola Harrison (16.7), Kath Terry (26.7) & Anju Aggarwal (34.3) |
11:00 | Pauline Gibbon (12.7), Beverley Fiddes (15.8) & Jan Palin (23.1) |
11:09 | Breda Sutton (12.0), Caroline Skelton (14.5) & Hilda Craig (15.2) |
11:18 | Jo Lancaster (26.8), Katy Hannan (28.9) & Issy Bartram (35.9) |
11:27 | Helen Palmer (27.6), Val Orton (29.4) & Janet Underhill (37.0) |
11:36 | Lynn Fell (14.9), Doreen Hutchings (21.1) & Veronica McGraynor (34.9) |
11:45 | Diane Hartland (21.1), Veronica Richards (33.1) & Margaret Soden (45.4) |
11:54 | Marva Johnson-jones (20.2), Jenny Coopey (29.5) & Gill Green (33.1) |
12:03 | Stephanie Overton (16.0), Susan Jarman (22.0) & Jayne Read (23.1) |
12:12 | Julie Harbour (21.0), Carol Evans (28.0) & Pam Madigan (30.2) |
12:21 | Mary Mcintyre (13.3), Debbie Naylor (16.1) & Susan Alger (33.3) |
12:30 | Corinne Morton (22.8), Lesley Caine (33.1) & Helen Gee (35.1) |
12:39 | R.k. Thukral (20.5), Jeannette Willetts (25.6) & Nisha Nigam Tandon (34.8) |
12:48 | Kathryn Stanway (13.5), Janet Stanway (24.3) & Nicky Shepherd (26.8) |
12:57 | Karen Gillman (21.8), Carole Harvey (22.6) & Samantha Spittle (23.4) |
13:06 | Susan Russell (17.6), Jane Myatt (22.8) & Sarah Priestman (23.9) |
13:15 | Sara BOWDEN (12.6), Anne Belshaw (15.0) & Mair ROBINSON (17.4) |
13:24 | Angela Sharp (22.9), Lynn Waites (23.8) & Maureen Clingo (33.4) |
13:33 | Julie Tsang (23.3), Pat Mellard (25.1) & Elaine Thatcher (28.4) |
13:42 | Helen Clegg (18.5), Tracy Large (32.7) & Susan Moxon (36.0) |
13:51 | |
14:00 | Reserved |
14:09 | Reserved |
14:18 | Reserved |
14:27 | Reserved |