The contact for this competition is Rosa Hancock (07955 629589)
Time | Team |
09:30 | Reserved |
09:39 | Reserved |
09:48 | Reserved |
09:57 | Reserved |
10:06 | Caroline Porter (16.2), Helen Collins (18.6) & Linda Jordan (25.3) |
10:15 | Kirsty Brown (10.0), Ginny Clifford (11.5) & Jennie Rattlidge (16.2) |
10:24 | Hayley Davies (18.9), Jackie Jeanneret (31.2) & Carol Wilson (36.2) |
10:33 | Marie Pagett (33.4), Mia Pagett (34.5) & Elizabeth O' Sullivan (54.0) |
10:42 | Mary Fraise (7.9), Sandra Hadley-Smith (15.6) & Nicola McNab (19.3) |
10:51 | Nicola Harrison (15.7), Kath Terry (27.0) & Anju Aggarwal (34.3) |
11:00 | Pauline Gibbon (12.7), Beverley Fiddes (15.8) & Jan Palin (23.1) |
11:09 | Breda Sutton (12.0), Caroline Skelton (14.5) & Hilda Craig (15.2) |
11:18 | Jo Lancaster (26.8), Katy Hannan (28.9) & Issy Bartram (36.5) |
11:27 | Val Orton (27.3), Helen Palmer (28.1) & Janet Underhill (36.8) |
11:36 | Lynn Fell (14.9), Doreen Hutchings (22.1) & Veronica McGraynor (34.9) |
11:45 | Diane Hartland (21.1), Veronica Richards (33.1) & Margaret Soden (45.4) |
11:54 | Marva Johnson-jones (20.2), Jenny Coopey (29.5) & Gill Green (33.1) |
12:03 | Stephanie Overton (16.0), Susan Jarman (22.0) & Jayne Read (23.1) |
12:12 | Julie Harbour (17.9), Carol Evans (27.0) & Pam Madigan (29.1) |
12:21 | Debbie Naylor (15.9), Mary Mcintyre (17.7) & Susan Alger (32.5) |
12:30 | Corinne Morton (22.8), Lesley Caine (33.1) & Helen Gee (35.1) |
12:39 | R.k. Thukral (20.5), Jeannette Willetts (25.6) & Nisha Nigam Tandon (36.6) |
12:48 | Kathryn Stanway (13.5), Janet Stanway (21.9) & Nicky Shepherd (22.5) |
12:57 | Samantha Spittle (22.5), Karen Gillman (22.8) & Carole Harvey (22.8) |
13:06 | Susan Russell (17.6), Sarah Priestman (22.1) & Jane Myatt (28.0) |
13:15 | Sara BOWDEN (12.6), Anne Belshaw (15.0) & Mair ROBINSON (17.4) |
13:24 | Angela Sharp (21.3), Lynn Waites (23.8) & Maureen Clingo (33.4) |
13:33 | Julie Tsang (23.3), Pat Mellard (25.7) & Elaine Thatcher (27.2) |
13:42 | Helen Clegg (18.9), Tracy Large (32.7) & Susan Moxon (36.0) |
13:51 | |
14:00 | Reserved |
14:09 | Reserved |
14:18 | Reserved |
14:27 | Reserved |