The contact for this competition is Stuart Mathews
| Time | Team |
| 08:00 | |
| 08:10 | |
| 08:20 | |
| 08:30 | Phillip Adcock (6.5), Stephen Coates (6.5), Simon Horton (9.7) & Adrian Penrose (12.3) |
| 08:40 | |
| 08:50 | |
| 09:00 | |
| 09:10 | |
| 09:20 | |
| 09:30 | |
| 09:40 | |
| 09:50 | |
| 10:00 | Malcolm Northover (6.9), Nick Clarke (12.7), Mick Sharpe (15.7) & Mark Simpson (17.7) |
| 10:10 | Simon Trace (17.1), Allen Atkins (17.3), John Marvesley (18.4) & Peter Wall (20.1) |
| 10:20 | Philip Gorman (10.6), Mark Towler (11.4), Philip Godding (14.4) & Paul Kavanagh (14.7) |
| 10:30 | Ben Olson (8.6), Mark Thomas (8.9), Steve Collar (9.5) & Stuart Deeney (10.6) |
| 10:40 | gary moore (5.7), Laurie Whitby-Smith (10.1), Kevin Swift (11.3) & D. Marshall (16.0) |
| 10:50 | Neil Barrett (8.1), Simon Markey (10.0), Andrew Windsor (10.4) & Richard Jones (15.5) |
| 11:00 | Martin Davies (16.8), Steve Gage (20.4), Nigel James (20.5) & John Blakeburn (21.9) |
| 11:10 | Stephen Hazelton (17.1), Tim Pitcher (17.7), Keith Williams (17.7) & Richard Hooper (22.1) |
| 11:20 | Colin Sewter (14.9), Terry Poulson (18.0), Phil Clark (22.7) & Clive Wiggins (23.3) |
| 11:30 | Peter Green (4.3), Robin Pykett (12.1), Phil Manning (12.7) & Nick Edmondson (21.7) |
| 11:40 | Mark Cooper (6.8), John Richings (12.0), David Dobson (13.5) & Mike Cahill (20.5) |
| 11:50 | Jason Riley (6.1), Brian England (9.4), Mike Brennan (12.2) & Paul Baker (12.3) |
| 12:00 | |
| 12:10 | |
| 12:20 | |
| 12:30 | |
| 12:40 | |
| 12:50 | |
| 13:00 | Lance Tomlyn (14.7), Derek Wakeling (15.1), Richard Ingram (15.2) & Percy May (17.7) |