The contact for this competition is Stuart Mathews
| Time | Team | Team |
| 09:00 | ||
| 09:10 | ||
| 09:20 | ||
| 09:30 | ||
| 09:40 | ||
| 09:50 | ||
| 10:00 | ||
| 10:10 | ||
| 10:20 | ||
| 10:30 | Daniel Thomas (7.1) & Chris Jones (8.3) | Ross Gabriel (6.1) & TOM SOLLIS (12.1) |
| 10:40 | ||
| 10:50 | ||
| 11:00 | Jocelyn Binks (16.4) & Steve Binks (18.7) | |
| 11:10 | ||
| 11:20 | ||
| 11:30 | ||
| 11:40 | ||
| 11:50 | ||
| 12:00 | ||
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 |