The contact for this competition is Stuart Mathews
Time | Team |
10:33 | Reserved |
10:42 | Reserved |
10:51 | Reserved |
11:00 | Jules Bicknell (20.0), Kath Terry (26.7) & Jackie jenneret (28.5) |
11:09 | Lynn Fell (14.9), Doreen Hutchings (22.1) & Annie Banner (30.3) |
11:18 | Mary Teresa McIntyre (16.3), Diane Hartland (21.1) & Janet Carter (25.1) |
11:27 | Sue Roberts (23.4), Pam Madigan (29.1) & Gill Green (33.1) |
11:36 | Carol Bailey (24.1), Barbara Talbott (28.8) & Issy Bartram (35.9) |
11:45 | Magz Slater (), Sarah Priestman (23.2) & Jane Myatt (28.0) |
11:54 | Julie Skipp (18.5), Ruth Halter (19.4) & Ruth Halter (22.5) |
12:03 | Susan Blackledge (14.0), Hayley Davies (18.9) & Iris Noons (25.0) |
12:12 | Ginny Clifford (12.9), Sarah Lay (23.3) & Suzy Griffiths (25.3) |
12:21 | Rosa Hancock (), Val Orton (28.2) & Janet Underhill (36.7) |
12:30 | Sally Brown (8.6), Mary Fraise (9.6) & Nicky Mackenzie (32.7) |
12:39 | Debbie Naylor (16.5), Nicola McNab (19.3) & Tricia Botha (23.4) |
12:48 | Anne Middleton (31.5), Carol Wilson (36.6) & Savita Singhal (49.9) |
12:57 | Meena Bhagrath (22.2), Nicky Whitton (24.3) & Ann Meadows (25.6) |
13:06 | Samantha Spittle (22.5), Karen Gillman (22.8) & Carole Harvey (22.8) |
13:15 | Julie Tsang (22.8), Morag Angus (27.6) & Katy Hannan (28.9) |
13:24 | Kristin Hickey (), Caroline Porter (18.4) & Nanette Moore (34.8) |
13:33 | Lynn Waites (), Angela Sharp (21.6) & Janet Stanway (21.9) |
13:42 | R.k. Thukral (20.5), Simi Kaur (21.8) & Nisha Nigam Tandon (35.8) |
13:51 | Paula Barrie (17.3), Suzanne Baldwin (26.0) & Anita Bishop (32.2) |
14:00 | Bridget Ball (12.1), Yvonne Tamplin (16.9) & Carolyn While (25.1) |
14:09 | Rahela Gordon (10.3), Jenny Jung (10.8) & Sudha Sudera (30.9) |
14:18 | Susan McKenna (14.2), Wendy McIntyre (15.3) & Deborah Forbes (21.9) |
14:27 | |
14:36 |