Time | Team |
08:00 | Clive Bailey (2.1), Steve Barrett (4.8), Stuart Stamps (6.8) & David Shermer (10.3) |
08:10 | Alan Murdoch (13.6), Iain Gemmell (20.5), Brian Craddock (24.3) & Paddy Gill (24.4) |
08:20 | George Efstathiades (), Mario Efstathiades (9.5), Allan Jones (10.1) & Craig Simmonds (11.8) |
08:30 | Maxwell Martin (-4.0), Stephen Keay (0.2), James O'Reilly (8.4) & Connor Edgcumbe (8.9) |
08:40 | Lee King (14.5), Mark Hodgkinson (14.6), Stuart Jones (15.4) & John Sheehan (16.3) |
08:50 | James Faldo (10.6), Royston Townsend (12.8), David Gwilt (13.0) & Trevor Clews (13.1) |
09:00 | Mark Lawrence (9.6), Mike Black (10.7), Terry Cotton (13.6) & John Leigh (18.6) |
09:10 | Ryan Nicholls (9.2), D Megan (11.8), James Rogers (13.8) & James Southern (28.2) |
09:20 | Daniel Jones (12.8), Alexander Griffiths-Hughes (13.9), Connor Stanford (16.5) & Aidan Burge (17.4) |
09:30 | Simon Griffiths (5.8), Andrew Price (8.7), Simon Tranter (9.0) & Karl Smith (11.7) |
09:40 | Stephen Kennedy (8.5), Ian Bullock (9.7), George Simpson (10.0) & Stephen Cass (17.4) |
09:50 | David Lait (9.6), Chris Lait (10.4), Stephen Andrew Lait (14.3) & Harry Hobday (14.7) |
10:00 | Callum Morrow (2.8), Jake Perry (4.9), Chris Payne (9.0) & Ben Covill (12.2) |
10:10 | Geoff Fox (3.9), Patrick Hayes (9.7), Sam Hayes (13.8) & Timothy Sinden (14.3) |
10:20 | Peter Podmore (), Lee Podmore (0.0), Andrew Podmore (1.7) & Paul Podmore (8.8) |
10:30 | A.M.F. Kay (9.0), Ray Puskaric (9.2), Joe Flanagan (11.3) & Brian Jones (14.7) |
10:40 | Simon Coombs (7.5), Paul Hall-Annison (9.7), Matthew Best (14.3) & Richard Elmer (18.2) |
10:50 | Adam Fergusson (5.5), Matthew Eaton (9.3), Andrew Powell (11.1) & Mark Hopkins (19.7) |
11:00 | Graham Hill (10.5), Barrie Viner (18.4), R F Evans (20.0) & Tony Sheehy (26.5) |
11:10 | Gary James (11.5), Michael Coates (12.4), Jonathan Butler (15.7) & Stephen Ellis (16.6) |
11:20 | Alexander Larkins (6.2), Ben Adams (9.7), Phil Terry (9.8) & Joseph Palmer (15.9) |
11:30 | Lee Johnson (7.4), David Beames (8.6), Robin Goode (14.4) & Guy Peachey (15.3) |
11:40 | |
11:50 | Christopher Guest (4.0), Anthony Sanders (5.6), Steve Harwood (9.8) & Stephen Fergusson (10.8) |
12:00 | Adam Farley (), Brett Denis Gilbert (), Alex Idoine () & Jack Lowe (22.2) |
12:10 | David Gordon (6.4), Rahela Gordon (10.3), Peter Scurlock (12.8) & Andrew Mason (14.4) |