The contact for this competition is Stuart Mathews
Time | Player | Player | Player |
07:30 | Joshua Martin | Thomas Martin | |
07:39 | Micah Dance | George Brookes | Brett Gilbert |
07:48 | |||
07:57 | Jason Frayne | Richard Insley | |
08:06 | Peter Harris | Nicholas Linehan | Craig Simmonds |
08:15 | Gary Kerrigan | Ryan Greenwood | |
08:24 | |||
08:33 | |||
08:42 | |||
08:51 | |||
09:00 | Mike Quarterman | Andrew Podmore | Rhys Marsh |
09:09 | James O'Reilly | Lee Podmore | Mark Hopkins |
09:18 | Paul Podmore | Stephen Keay | Anthony Wilkes |
09:27 | |||
09:36 | |||
09:45 | |||
09:54 | Nicolas Dossiter | Gerard ODonnell | Marc Goodwin |
10:03 | Joe Canavan | Joe Russell | Greg Johnstone |
10:12 | Brychan Davies | Mark Cutler | |
10:21 | Lee Whittall | Chris Crane | PHILIP MEAKIN |
10:30 | Michael Burris | Ryan Burris | Conor Burris |
10:39 | James Sutton | Andrew Sutton | Wayne Darlington |
10:48 | Shaun Jenkinson | Adrian Paul Butters | Andrew Murfin |
10:57 | Dustin Van-Der-Linde | Hywel Davies | Evan Price Davies |
11:06 | Russell Blakey | Paul Richardson | Richard Turner |
11:15 | |||
11:24 | |||
11:33 | Simon Bird | Tye McGrann | |
11:42 | |||
11:51 | |||
12:00 | Alan Turton | ||
12:09 | Mark Lawrence | ||
12:18 | |||
12:27 | |||
12:36 | |||
12:45 | Gareth Griffiths | ||
12:54 |