4 Ball Better Ball Stableford - ¾ Handicap
Entry Fee - £38.00 per pair (non refundable) which includes:-
Coffee on arrival – then from 1.00pm onwards a running cold buffet with dessert will be served.
Minimum Age 55 years
(75% handicap allowance)
Team | Nett Results | |
1st | Brian Platt (13) & Fred Victor BUTLER (10) | 42 |
2nd | David Sargeant (14) & John Trevor Evans (8) | 41 |
3rd | Allen Bridge (15) & M Witherford (9) | 39 |
4th | Richard Wightman (14) & J Donnelly (11) | 38 |
5th | John Phillip Gartland (12) & Terence Seamark (7) | 38 |
6th | Terence Harvey (10) & John Pearson (17) | 38 |
7th | Balbier Johal (20) & John Best (9) | 37 |
8th | Donovan Carter (6) & Keith Turton (5) | 37 |
9th | A G Ling (10) & R M Hayward (14) | 37 |
10th | Richard Lawton (8) & Barry Gisborne (11) | 36 |
11th | John Lee (11) & Rodney Vinn (16) | 36 |
12th | John Silvester (5) & Rick Chima (5) | 36 |
13th | A T Huckfield (11) & Michael Mustoe (9) | 35 |
14th | Roger Field (11) & Ib Ravn-Aagaard (14) | 35 |
15th | David West (11) & Douglas Johnson (15) | 35 |
16th | Carl Bevan (21) & Thomas Carroll (8) | 35 |
17th | D Sheppard (5) & David Keldall (8) | 35 |
18th | Graham Edwards (13) & Peter Nixon (11) | 35 |
19th | Timothy Rudd (14) & Victor Pailing (8) | 34 |
20th | John Geobey (17) & Rick Waddington (13) | 34 |
21st | Gary Lane (8) & Malcolm Shephard (7) | 34 |
22nd | Paul Smith (8) & Alan Sharratt (9) | 34 |
23rd | Mike Hurley (14) & John Waller (13) | 34 |
24th | Warren Robinson (11) & George Whitehouse (7) | 33 |
25th | Keith Fletcher (10) & Martin Cleaver (9) | 33 |
26th | Andrew Milner (9) & Gordon Wilcox (13) | 33 |
27th | Christopher Baker (12) & George Griffith (10) | 33 |
28th | M Valero (13) & GIUSEPPE Pizzilli (17) | 33 |
29th | Michael Maher (14) & Brian Sheridan (10) | 32 |
30th | Stephen Hibberd (16) & Alan Hope (5) | 32 |
31st | ROBERT JOWLE (5) & David Pugh (5) | 32 |
32nd | Trevor Jones (13) & Malcolm K. Swain (8) | 32 |
33rd | Stuart Plested (6) & David Parker (11) | 32 |
34th | Malcolm Shepherd (7) & Mick Siddle (9) | 32 |
35th | C Steele (13) & Tony Wilkes (14) | 31 |
36th | Paul Skinner (9) & Roderick Brindley (9) | 31 |
37th | Andrew Dathan (5) & John Teale (9) | 31 |
38th | Alan Lamasz (17) & P Hobby (17) | 31 |
39th | Michael Foley (12) & Matthew J Foley (13) | 31 |
40th | Ian Humphreys (10) & Colin Brookes (9) | 31 |
41st | Charles Pearce (9) & Bhasker Patel (9) | 31 |
42nd | Roger Catto (15) & Peter Barnet (15) | 31 |
43rd | Dave Kettle (17) & Peter Voase (14) | 31 |
44th | Edward Baker (17) & Jeffrey Moore (13) | 30 |
45th | Archie Hunter (17) & Neil Coles (9) | 30 |
46th | David Bowen (12) & Mick Hayfield (8) | 30 |
47th | Ashley Hayward (9) & Kim Callaghan (14) | 29 |
48th | R Soley (10) & John Brown (11) | 29 |
49th | Kuldip Pawaroo (17) & Paul Nixon (14) | 29 |
50th | Roger Pendleton (8) & Dave Pittom (10) | 29 |
51st | J L Parkes (17) & K W Wallett (16) | 28 |
52nd | Robert Payne (20) & David Bates (17) | 28 |
53rd | A White (17) & R Tapp (15) | 28 |
54th | Tony Edgworth (9) & M C Squires (10) | 27 |
55th | John Flynn (20) & Michael T Talbot (21) | 26 |
56th | Edward Rowland (5) & John Adams (11) | 26 |
57th | Alan Cooper (19) & Peter Walling (21) | 26 |
58th | Gerry Byrne (18) & Ken Byrne (14) | 25 |
59th | Tom Whetton (8) & Don Siverns (15) | 25 |
60th | Mark Ray (14) & William Jenkins (18) | 23 |
61st | Mike Barnes (16) & Eddie Bate (17) | 23 |
62nd | Terry Greenhalgh (5) & Bob Harrison (8) | 23 |
63rd | Shanti Diwan (17) & Sharad Singhal (17) | 23 |
64th | G A Russell (17) & G. Rhodes (21) | 21 |
Page will refresh results automatically for one hour