Leaderboard | R1 | R2 | Total | |
1st | Geoff Hancock & Richard Griffiths | 70 | 64 | 134 |
2nd | Rob Hough & Alexander Page | 74 | 64 | 138 |
3rd = | Tim Whitehouse & K.a.m. Smith | 76 | 63 | 139 |
3rd = | Malcolm Shephard & D.j. Westwood | 70 | 69 | 139 |
5th | Gerard Hunter & A Wilkes | 73 | 68 | 141 |
6th | Stephen Fergusson & Nick Dossiter | 72 | 71 | 143 |
7th | Jeremy Clifford & Edward McNamara | 71 | 73 | 144 |
8th = | Nicholas Brooker & Pete Bramwell | 80 | 66 | 146 |
8th = | Matthew Best & M Hudson | 76 | 70 | 146 |
10th = | Kevin Thornhill & Timothy Seagers | 80 | 67 | 147 |
10th = | Derek Brown & Tony Evans | 79 | 68 | 147 |
12th | Pat Devine & Paul Taylor | 79 | 70 | 149 |
13th = | Keith Turton & martyn turton | 80 | 70 | 150 |
13th = | David Young & D Young jnr | 79 | 71 | 150 |
15th | David Appleyard & Adrian Bond | 76 | 76 | 152 |
16th | Ian Jones & Christian Hill | 85 | 68 | 153 |
17th = | William Flanagan & Andrew Cockbill | 65 | 65 | |
17th = | John Davies & Jason Hardman | 65 | 65 | |
19th | Andrew Podmore & L Podmore | 67 | 67 | |
20th | Simon Griffiths & James Ward | 68 | 68 | |
21st = | George Forbes & A Allen | 70 | 70 | |
21st = | Karl Wilkinson & Best Jon | 70 | 70 | |
21st = | Geoffery Page & Steve Shaw | 70 | 70 | |
24th | Gerard ODonnell & P maghean | 71 | 71 | |
25th | Keith Froggatt & Rob Wheeler | 72 | 72 | |
26th | Gary Lane & Christopher Cotton | 76 | 76 | |
27th | Lee Podmore & Andrew Podmore | 70 | 70 | |
28th | Karl Wilkinson & John Best | 79 | 79 |
Page will refresh results automatically for one hour