Results | Nett | |
1st | Anthony Wilkes(3) | 65 |
2nd | Alex Lane(11) | 65 |
3rd | Joseph Finnegan(14) | 67 |
4th | Lee Podmore(4) | 67 |
5th | John Geobey(22) | 69 |
6th | Simon Jay(17) | 69 |
7th | Charles Bailey(12) | 70 |
8th | James Wright(13) | 71 |
9th | Daniel Fitzmaurice(9) | 72 |
10th | Paul Cross(6) | 73 |
11th | Anthony Busst(6) | 73 |
12th | Ian Sykes(8) | 73 |
13th | Kristian Allen(3) | 74 |
14th | James Cuell(7) | 75 |
15th | John Chan(13) | 79 |
16th | Anthony Higgins(19) | 81 |
17th | Simon Blackledge(22) | 84 |
18th | Tom Gallacher(19) | NR |
19th | Phil Terry(17) | NR |
20th | Patrick Hayes(11) | NR |
21st | Ben Allen(7) | DQ card not in box |
Page will refresh results automatically for one hour