(90% handicap allowance)
| Team | Nett Results | |
| 1st | Ted Pretty (9) & Colin Brookes (10) | 45 |
| 2nd | James Alexander (12) & Mark Cound (20) | 42 |
| 3rd | Ian Francis (18) & Dan Kavanagh (18) | 41 |
| 4th | Stephen Fergusson (6) & Andrew Eaton (6) | 41 |
| 5th | Richard Mason (16) & Paul Lynn (23) | 41 |
| 6th | David Lait (12) & Stephen Bolton (12) | 41 |
| 7th | dave willmore (-1) & Alan Geoffrey Williams (11) | 41 |
| 8th | Craig Simmonds (9) & Derek George (17) | 41 |
| 9th | David West (13) & Malcolm Britton (15) | 41 |
| 10th | Ian Palmer (13) & Bhasker Patel (15) | 40 |
| 11th | Hugh Field (19) & Paul Wilkes (12) | 40 |
| 12th | Ian Martin (14) & David Martin (17) | 40 |
| 13th | Stuart Nottingham (13) & Allan Jones (6) | 40 |
| 14th | Alan Murphy (10) & Mike Morris (16) | 40 |
| 15th | Dudley Bowler (14) & Charles Pearce (12) | 39 |
| 16th | Nicholas Holtom (11) & Adrian Cleevely (13) | 39 |
| 17th | Chris Johnson (13) & Robert Oakes (6) | 39 |
| 18th | Joe Bharat (14) & Paul Alexander (14) | 38 |
| 19th | Paul Cooper (17) & Paul Hipkiss (14) | 37 |
| 20th | Peter Preston (16) & Balbier Johal (20) | 37 |
| 21st | Anthony Piff (17) & David Willcox (14) | 37 |
| 22nd | Michael Jennings (20) & David Bates (19) | 37 |
| 23rd | Donovan Carter (5) & Martin Bosco (12) | 37 |
| 24th | Steve Terry (14) & Steve Williams (7) | 37 |
| 25th | Neil Kearns (9) & Andrew Brown (5) | 36 |
| 26th | James Jones (5) & Ian Fisher (19) | 36 |
| 27th | Brian Evans (14) & Rod Spears (14) | 36 |
| 28th | Tony Edgworth (14) & Robert Soley (9) | 36 |
| 29th | Mark Wheatley (6) & Geoffrey Wheatley (21) | 35 |
| 30th | Peter Voase (16) & Robert Payne (25) | 35 |
| 31st | Steve Kelly (16) & T Hubbard (10) | 34 |
| 32nd | Gary Lane (9) & Dean Price (5) | 34 |
| 33rd | Peter Rushton (8) & Gary Stallard (10) | 34 |
| 34th | Terence Harvey (13) & Hugh Jenkins (16) | 34 |
| 35th | Steve Wallin (23) & Michael Faulkner (23) | 33 |
| 36th | Warren Robinson (12) & George Whitehouse (7) | 33 |
| 37th | Andrew Jones (23) & Martin White (16) | 32 |
| 38th | Andy Sayner (17) & Rob A. Manns (15) | 31 |
| 39th | Mark Bartlett (21) & Simon Mills (17) | 31 |
| 40th | Wayne Lowe (12) & Robert Cole (17) | 30 |
| 41st | Giles Wheeler (18) & Alan Cowin (16) | 24 |

Page will refresh results automatically for one hour