Team | Result | |
1st | George Turner (19), Rafe Turner (14), William Turner (2) & Steve Williams (10) | 113 |
2nd | John Ibbotson (15), Myles Preston (10), Ian Sykes (9) & Barry Wenman (9) | 112 |
3rd | Nicolas Dossiter (8), Stuart Wakeman (24), Mike Quarterman (16) & Paul Pearce (17) | 112 |
4th | Jason Gillespie (15), Roger Simmons (17), Andrew Richards (14) & David Cooper (25) | 111 |
5th | Rahela Gordon (11), Sachin Sudera (7), Jenny Jung (15) & Sarah Lay (32) | 109 |
6th | Mario Efstathiades (12), Mark Morgan (17), Ian Powell (13) & Allan Jones (11) | 107 |
7th | Stephen Fergusson (10), Adam Humphreys (0), Dean Price (8) & Colin Brookes (13) | 107 |
8th | Richard Insley (22), Jason Frayne (13), Anosh Bhugvandeen (7) & Jonathan Horrocks (7) | 106 |
9th | Steve Harwood (14), Anthony Sanders (11), Martin Bosco (15) & Emrys Karemo (14) | 106 |
10th | Neil Kearns (12), Gary Lane (10), Ted Pretty (10) & Andrew Brown (10) | 106 |
11th | Debbie Naylor (18), Angela Sharp (23), Nicky Shepherd (33) & Kristin Hickey (33) | 105 |
12th | Aidan Kealey (1), Rickardo Robinson (13), Nathan Sidaway (26) & Ross Kealey (16) | 103 |
13th | Phil Court (11), Marc Goodwin (4), William Court (19) & Tom Goodwin (29) | 102 |
14th | Richard Holland (21), David Lait (15), Stephen Bolton (16) & George Efstathiades (13) | 101 |
15th | Matthew Best (16), Ian Jones (18), Michael Steer (5) & Jonathan Butler (21) | 101 |
16th | Simon Blackledge (19), Phil Terry (13), Daniel Campion (17) & Ben Adams (19) | 101 |
17th | Russell Blakey (15), Stephen Bane (28), Barrie Viner (20) & Stephen Collins (16) | 100 |
18th | George Smith (5), Nicholas Revell (12), Paul Jones (21) & P Swatkins (13) | 100 |
19th | Lawrence Price (20), Andrew Price (10), Karl Smith (14) & Winton Davies (12) | 99 |
20th | Richard Lea (6), Stuart Nottingham (16), Chris Smith (10) & James Tandy (9) | 98 |
21st | Terry Cotton (18), Iain Gemmell (26), John Leigh (23) & Mike Black (14) | 98 |
22nd | John Rattlidge (11), Nick Clifford (3), Jennie Rattlidge (21) & Ginny Clifford (17) | 97 |
23rd | Stephen Keay (0), Lee Podmore (1), Rhys Marsh (8) & Arron Marsh (5) | 97 |
24th | Keith Turton (8), George Whitehouse (11), Paul Whitehouse (19) & David Barnickle (15) | 97 |
25th | Simon Griffiths (6), Andrew Collins (4), Simon Tranter (9) & Ray Gillett (18) | 97 |
26th | Daniel Evans (8), Pete Stanway (9), Joseph Humphreys (7) & James O'Reilly (17) | 96 |
27th | John Finnegan (16), James Reilly (19), David Finnegan (17) & Matthew O'Reilly (16) | 96 |
28th | Donovan Carter (7), Nigel Hall-Annison (12), Paul Hall-Annison (11) & Gerard ODonnell (7) | 94 |
29th | Nathan Upton (6), Sam OLeary (24), Sami Mubarak (22) & Kesser Sadiq (19) | 92 |
30th | Paul Mathews (21), Andrew Eaton (9), Ben White (23) & Zack Summers (21) | 92 |
31st | Geoff Hancock (25), Neil Mackay (22), Mark Woolls (17) & David Young (23) | 91 |
32nd | Andrew Powell (15), Matthew Eaton (13), Luke Ferguson (11) & Adam Fergusson (7) | 81 |
33rd | David Brawn (20), Martin Baker (32), Sam Sharpe (7) & Ken Cresswell (24) | 79 |
Page will refresh results automatically for one hour