(85% handicap allowance)
| Team | Nett Results | |
| 1st | Andrew Brown (8) & Paul Pearce (12) | 50 |
| 2nd | IAN R DAVIES (11) & Michael Taylor (14) | 46 |
| 3rd | Matthew Best (13) & John Rattlidge (9) | 44 |
| 4th | Trevor Paginton (28) & Martin Butler (18) | 43 |
| 5th | James Reilly (16) & D Thursfield (20) | 43 |
| 6th | Donovan Carter (7) & D Mytton (14) | 43 |
| 7th | David Williams (17) & Paul Plant (28) | 42 |
| 8th | George Whitehouse (9) & Paul Whitehouse (15) | 42 |
| 9th | Mark Emery (15) & Ben Harbon (29) | 42 |
| 10th | Dale Bromfield (15) & Al Beckford (19) | 42 |
| 11th | Gerard Abbiss (20) & Andrew Pooler (16) | 42 |
| 12th | Danial Matthews (20) & Dean Matthews (22) | 41 |
| 13th | Clive Clinton (19) & Paul Cho (19) | 41 |
| 14th | Nicholas Revell (10) & Paul Jones (16) | 41 |
| 15th | John Green (16) & Simon Prosser (16) | 40 |
| 16th | David Pitt (14) & C BULLOCK (9) | 40 |
| 17th | Russell Blakey (12) & Adam Potter (13) | 40 |
| 18th | Paul Evans (10) & Lalit Patel (12) | 40 |
| 19th | Gerard ODonnell (5) & Marc Goodwin (3) | 40 |
| 20th | Chris Johnson (14) & Ian Martin (14) | 40 |
| 21st | Jim Wilcock (14) & Alec Betts (14) | 40 |
| 22nd | Joe Sloman (20) & Jason Lowe (14) | 39 |
| 23rd | Graham Biddle (22) & Robert Williams (6) | 39 |
| 24th | Chris Draysey (9) & Phillip Marsh (6) | 39 |
| 25th | Paul Hall-Annison (7) & Kent Ryley (11) | 39 |
| 26th | Giles Wheeler (20) & Richard Langton (20) | 39 |
| 27th | Rick Waddington (28) & Jeff Woolridge (20) | 38 |
| 28th | Martin Bosco (12) & Mark Fortner (14) | 38 |
| 29th | Brian Ashman (12) & Howard Ridley (15) | 36 |
| 30th | Peter Quinn (7) & Richard Fenton (8) | 36 |
| 31st | Phil Court (9) & Bernard Jeanneret (10) | 36 |
| 32nd | Terry Cotton (14) & Mervyn Morris (15) | 34 |
| 33rd | Geoff Tibbetts (17) & Ric Poletti (26) | 34 |
| 34th | David Raffety (14) & Kevin Cooper (16) | 34 |

Page will refresh results automatically for one hour