(85% handicap allowance)
Team | Nett Results | |
1st | Joe Bharat (16) & Robert Bateson (26) | 48 |
2nd | Alasdair Macarthur (20) & David Bishop (15) | 43 |
3rd | Allan Jones (9) & Stephen Bolton (14) | 42 |
4th | Terry Greenhalgh (11) & Robin Richards (18) | 42 |
5th | Dean Price (5) & Ted Pretty (8) | 41 |
6th | Bill McIntosh (12) & Gary Evans (14) | 41 |
7th | Colin Brookes (12) & Nigel Brookes (16) | 41 |
8th | Graeme Dunkley (14) & Paul Cassidy (22) | 41 |
9th | John Turner (18) & Paul Botham (11) | 41 |
10th | Jaz Heer (14) & Bryan Jones (25) | 41 |
11th | David Lait (10) & D J Blackburn (17) | 41 |
12th | Chris Johnson (14) & Ian Martin (16) | 40 |
13th | Trevor Clews (11) & Paul Fox (19) | 40 |
14th | Alfred Bradley (14) & Simon Griffiths (5) | 40 |
15th | Brian Edwards (15) & Colin Overton (16) | 39 |
16th | mr nigel marcham (14) & Rob Buckingham (7) | 39 |
17th | Roger Simmons (14) & Anthony Sanders (8) | 39 |
18th | Bernard Jeanneret (10) & Paul Cho (18) | 39 |
19th | Patrick Palmer (19) & Steve Terry (18) | 39 |
20th | Geoffrey Bailey (20) & Richard Mason (16) | 39 |
21st | GIUSEPPE Pizzilli (16) & Stephen Athersmith (22) | 39 |
22nd | David Leigh (10) & Peter O'Brien (12) | 39 |
23rd | Stephen Fergusson (7) & Andrew Eaton (10) | 38 |
24th | David Cartwright (19) & Barry Tromans (20) | 38 |
25th | Neil France (9) & John Squires (11) | 38 |
26th | George Briffa (19) & Stephen ENTWISTLE (14) | 38 |
27th | peter imisson (13) & Neil Barnett (10) | 38 |
28th | Balbir Singh (17) & Peter Preston (17) | 38 |
29th | Andrew Bartle (15) & John Mannix (15) | 38 |
30th | R.n. Doley (13) & B.a. Evans. (22) | 38 |
31st | Gerard Hunter (9) & Kevin Maxim (16) | 38 |
32nd | Andreas Michaelides (19) & Glen Franklyn Schofield (12) | 37 |
33rd | Phil Lavington (12) & Wayne Lutwyche (20) | 37 |
34th | Michael Brennan (11) & Christopher Hannah (14) | 37 |
35th | Ian Dale (6) & Malcolm Smith (14) | 37 |
36th | Stuart Nottingham (14) & Andrew Brown (6) | 37 |
37th | Neil Kearns (12) & Marc Goodwin (5) | 37 |
38th | Richard Holland (16) & Craig Simmonds (11) | 37 |
39th | John Chan (15) & Simon Chan (15) | 37 |
40th | John Key (18) & Doug Loveday (11) | 37 |
41st | David Round (14) & Michael Thorneycroft (20) | 36 |
42nd | David Gwilt (9) & Royston Townsend (18) | 36 |
43rd | Steve Bent (3) & Lee STEADMAN (9) | 36 |
44th | Wayne Lowe (10) & Robert Cole (18) | 36 |
45th | Gary Lane (7) & William Flanagan (6) | 36 |
46th | Stephen Rea (18) & Stephen Carter (21) | 36 |
47th | Richard Chamberlain (5) & B Turrel (9) | 35 |
48th | John Burrows (12) & Keith Gossage (9) | 35 |
49th | Ian Sykes (6) & Barry Wenman (7) | 35 |
50th | Chris Marsden (14) & John Ferrie (20) | 35 |
51st | Myles Preston (9) & Patrick Hayes (9) | 34 |
52nd | Chris Satchell (12) & Nigel Roberts (16) | 33 |
53rd | Alan Murphy (14) & Mike Morris (11) | 33 |
54th | Ormond Lewis (13) & B Surmacz (14) | 33 |
55th | Paul Cooper (18) & Paul Hipkiss (14) | 33 |
56th | Terence Harvey (14) & Hugh Jenkins (20) | 32 |
57th | B Close (10) & Richard Close (19) | 31 |
58th | tim rudd (20) & Dave Wood (14) | 29 |
59th | Tony Edgworth (14) & robert soley (12) | 28 |
60th | John Roberts (25) & Brian Jenkins (18) | 21 |
Page will refresh results automatically for one hour