(85% handicap allowance)
Team | Gross Results (switch) | |
1st | Richard Sadler (-2) & Anthony Hill (1) | 65 |
2nd | Nils Krone (6) & Philipp Krone (-3) | 70 |
3rd | Michael Steer (3) & Christopher Guest (5) | 70 |
4th | John Pugh (1) & RORY MCLAREN (9) | 70 |
5th | Lee Podmore (-1) & Kristian Allen (0) | 70 |
6th | Ben Yates (6) & Harvey Hall (9) | 71 |
7th | Adam Humphreys (2) & Allan Jones (9) | 71 |
8th | Steve Barrett (4) & Clive Bailey (3) | 73 |
9th | Jez Baldock (16) & Craig Tatton (7) | 73 |
10th | Mike Quarterman (16) & Roger Simmons (14) | 73 |
11th | Nicolas Dossiter (5) & Andrew Podmore (2) | 73 |
12th | Craig Nesbitt (8) & Anthony Matthews (16) | 74 |
13th | Ted Pretty (9) & Colin Brookes (11) | 76 |
14th | Andrew Humphries (13) & Scott Humphries (7) | 76 |
15th | John Hall (3) & William Hall (11) | 77 |
16th | Neil Edward Gaines (10) & Steve Coombs (8) | 77 |
17th | Craig spink (14) & Robin Allison (10) | 77 |
18th | Scott Williams (8) & David Cartwright (20) | 78 |
19th | George Efstathiades (7) & Matthew Rogers (1) | 79 |
20th | Mario Efstathiades (10) & Craig Simmonds (10) | 79 |
21st | Kevin Cooke (9) & Gary James (12) | 79 |
22nd | Gary Lane (9) & Adam Griffin (10) | 79 |
23rd | Peter Holford (8) & Peter Berks (13) | 79 |
24th | Dale Prime (5) & Ryan Prime (14) | 80 |
25th | Scott M Nixon (8) & Olivier Magne (5) | 80 |
26th | Steve Harwood (12) & Anthony Sanders (6) | 80 |
27th | Lee Winwood (9) & Luke Mroczkowski (11) | 80 |
28th | Ross Holmes (1) & Daniel Cape (24) | 80 |
29th | Nick Miller (20) & Adrian Hoff (16) | 80 |
30th | Richard Underwood (8) & Martin Poole (4) | 81 |
31st | Lilly Phelps (5) & Matt Phelps (12) | 81 |
32nd | Paul Garey (4) & Ben Adams (14) | 82 |
33rd | Alan P J Birch (6) & Patrick Turner (9) | 82 |
34th | Josh McGinley (16) & Elliott Cassidy (19) | 83 |
35th | Phil Terry (9) & Nicola Harrison (17) | 83 |
36th | Mark Hayward (14) & Steven Treadwell (13) | 84 |
37th | Timothy O'Neill (11) & Nathan Barson (20) | 85 |
38th | Ian Martin (16) & David Martin (19) | 85 |
39th | JOSEPH MULLIN (23) & Steve Barker (9) | 87 |
40th | Jonathan Butler (20) & Michael Coates (14) | 87 |
41st | Stephen Fergusson (9) & Andrew Eaton (12) | 87 |
42nd | Trevor Clews (14) & Paul Fox (19) | 87 |
43rd | Geoffrey Bailey (20) & Gary Baldwin (16) | 88 |
44th | David Brawn (14) & Eddie Sweeney (21) | 88 |
45th | Joshua Martin (15) & Daniel Jackson (18) | 89 |
46th | David Gwilt (12) & Royston Townsend (16) | 90 |
47th | Myles Preston (11) & Andrew Briscoe (24) | 91 |
48th | Paul Cooper (17) & Paul Griffiths (21) | 91 |
49th | Rodger D. Philpot (16) & James Barwell (17) | 98 |
50th | Michael Tuohy (16) & James North (24) | 99 |
Page will refresh results automatically for one hour