(85% handicap allowance)
Team | Nett Results | |
1st | Doug Holland (16) & John Bardsley (18) | 43 |
2nd | Grahaeme Dodge (8) & David Yarranton (14) | 43 |
3rd | Russell Blakey (12) & Mark Brown (8) | 43 |
4th | Simon Griffiths (7) & Colin Brookes (11) | 43 |
5th | Stephen Fergusson (9) & Steve Barrett (4) | 42 |
6th | Tony Heneghan (27) & Patrick Kelly (31) | 42 |
7th | Charles Jeffery (20) & Alan Walsh (19) | 41 |
8th | Sharad Singhal (26) & Balbir Singh (14) | 41 |
9th | John Rattlidge (9) & John Court (19) | 41 |
10th | Pat Devine (17) & John Finnegan (13) | 40 |
11th | Geoffrey Bailey (20) & Richard Mason (15) | 40 |
12th | Robin Richards (20) & Andrew King (14) | 40 |
13th | Mervyn Morris (15) & Pat Speers (9) | 39 |
14th | Craig Simmonds (12) & Allan Jones (9) | 39 |
15th | Warren Robinson (13) & George Whitehouse (9) | 39 |
16th | Steve Cowley (20) & Rafe Turner (13) | 39 |
17th | David Lait (9) & Stephen Bolton (13) | 39 |
18th | Paul Foster (9) & Malcolm Beach (13) | 39 |
19th | George Briffa (18) & Sunny Kanwal (8) | 39 |
20th | Mick Dilworth (11) & John Maddox (3) | 39 |
21st | Dean Price (4) & Ted Pretty (9) | 39 |
22nd | Robert Wright (17) & David Speirs (18) | 38 |
23rd | Douglas Johnson (18) & Mr David West (12) | 38 |
24th | Chris Johnson (13) & Ian Martin (15) | 38 |
25th | Ron Painter (15) & Alan Moutter (23) | 38 |
26th | David Leigh (9) & Peter O'Brien (15) | 37 |
27th | Colin Overton (14) & Paul Cho (15) | 37 |
28th | Dan Kavanagh (15) & Thomas McGovern (18) | 37 |
29th | Richard Williams (7) & John Beeston (13) | 37 |
30th | Chris Hall (20) & Dermott Quinn (26) | 37 |
31st | Andy Robinson (9) & Gary Spring (5) | 37 |
32nd | Gerald Latter (4) & Andrew Brunson (10) | 36 |
33rd | Stephen Hinton (19) & Paul Hill (25) | 36 |
34th | Myles Preston (11) & Patrick Hayes (11) | 36 |
35th | Joe Bharat (15) & Robert Bateson (26) | 35 |
36th | Mike Harrison (12) & Martin Allerton (18) | 35 |
37th | John Chan (17) & Simon Chan (16) | 35 |
38th | Michael Jennings (22) & Martin Bushell (24) | 35 |
39th | Mike Molesworth (7) & Pat Callaghan (9) | 34 |
40th | Kent Ryley (13) & Anthony Sanders (7) | 33 |
41st | Alan Logie (11) & Derek Skett (9) | 32 |
42nd | Peter Preston (19) & Stephen Griffin (20) | 31 |
43rd | Rick Waddington (29) & David Bates (24) | 28 |
44th | Terence Harvey (19) & Hugh Jenkins (20) | 28 |
Page will refresh results automatically for one hour