(85% handicap allowance)
Team | Result | |
1st | Steve Barrett (4), David Shermer (10), Clive Bailey (3) & Stuart Stamps (8) | 125 |
2nd | Lee Johnson (9), David Beames (11), Guy Peachey (15) & Robin Goode (17) | 125 |
3rd | Alex Idoine (3), Mark Dando (7), Kevin Walters (14) & Micah Dance (16) | 125 |
4th | Mark Lawrence (13), John Leigh (23), Alan Murdoch (15) & Mike Black (11) | 125 |
5th | Terry James (14), Nathan Upton (6), Sami Mubarak (17) & Christopher Darby (10) | 126 |
6th | Simon Griffiths (7), Karl Smith (12), Simon Tranter (8) & Ken Johnson (15) | 126 |
7th | Darren Horne (-1), Nicky Bowden (9), David Spring (6) & Steven Fox (9) | 126 |
8th | Ryan Nicholls (9), James Southern (28), James Rogers (14) & Stephen Ward (20) | 127 |
9th | Aidan Kealey (3), Rickardo Robinson (11), Nathan Sidaway (20) & Ross Kealey (12) | 127 |
10th | Mario Efstathiades (10), Craig Simmonds (12), Allan Jones (9) & Matthew Rogers (1) | 127 |
11th | Steve Price (15), Matt Rose (14), Tim Brewin (10) & Sachin Sudera (7) | 129 |
12th | Lee Winwood (9), Carl Jones (23), David Hands (25) & Anthony Bourke (24) | 131 |
13th | Paul Hall-Annison (9), Kent Ryley (13), Steve Harwood (12) & Anthony Sanders (7) | 131 |
14th | Patrick Hayes (11), Sam Hayes (14), Jane Sinden (27) & Joshua Barnsley (15) | 131 |
15th | Paul Newman (13), Raymond O'Toole (19), Garry Haigh (14) & Tom Haigh (15) | 131 |
16th | Paul Mathews (18), Mark Woolls (14), Andrew Briscoe (28) & Eddie Sweeney (21) | 132 |
17th | Tim O'Sullivan (14), Matthew Lea (3), Will Platten (1) & Andrew Spring (8) | 134 |
18th | Simon Blackledge (18), Phil Terry (9), Steve Terry (19) & Kath Terry (26) | 134 |
19th | Sarah Cranton (5), Jonathan Cranton (13), John Powell (14) & Vivienne Cranton (20) | 134 |
20th | Stuart Wakeman (19), Ian Francis (24), Paul Pearce (10) & Robert Stephenson (24) | 134 |
21st | Richard Underwood (7), Duncan Berry (13), DAVID BROWN (17) & Carl Stacey (14) | 135 |
22nd | Shane Lea (9), Jason Thornalley (3), John Barker (7) & Lee Hutt (11) | 135 |
23rd | Kris Manley (4), Nick Brewer (7), Martin Arnold (11) & Binzy Bowden (12) | 137 |
24th | Stephen Bane (22), Andrew Burns (9), Anthony Ellis (14) & Ryan Barnwell (9) | 137 |
25th | Michael Halliwell (6), David Bacon (7), David Matthews (7) & Andrew Edwards (6) | 138 |
26th | Angela Sharp (24), Jennie Rattlidge (18), Kristin Hickey (29) & Kirsty Brown (14) | 138 |
27th | David Brawn (14), Paul Sharpe (17), Ken Cresswell (16) & Martin Hassam (20) | 140 |
28th | Carl Epaminondas (1), Shaun Houghton (6), Andre Lotter (14) & Alister Thorne (6) | 141 |
29th | Barrie Viner (14), R F Evans (20), Tony Sheehy (27) & Richard O'Hare (11) | 142 |
30th | Timothy Wilson (13), Roger Simmons (14), Emrys Karemo (11) & T Aveline (14) | 144 |
31st | Callum Morrow (3), Jake Perry (4), Chris Payne (10) & Ben Covill (12) | NR |
Page will refresh results automatically for one hour