(95% handicap allowance)
| Results | Nett | |
| 1st | RORY MCLAREN(9) Moseley Golf Club | 65 |
| 2nd | Adam Griffin(15) | 66 |
| 3rd | Lee Podmore(2) | 67 |
| 4th | James O'Reilly(14) | 68 |
| 5th | Andrew Podmore(2) | 69 |
| 6th | Jeremy Clifford(11) | 69 |
| 7th | Marc Goodwin(11) West Midlands & Widney Manor | 69 |
| 8th | Steve Harwood(13) | 69 |
| 9th | Mark Dunkley(3) Moseley Golf Club | 70 |
| 10th | Matthew Best(18) | 70 |
| 11th | Russell Blakey(15) | 70 |
| 12th | Richard Salters(17) Churchill & Blakedown | 70 |
| 13th | Richard Sadler(0) Moseley Golf Club | 70 |
| 14th | Michael Coates(17) | 70 |
| 15th | Dean Price(8) | 70 |
| 16th | Mark Cutler(9) | 70 |
| 17th | Michael Steer(3) | 71 |
| 18th | Nicholas Linehan(10) Shirley | 71 |
| 19th | Dave Hall(18) | 71 |
| 20th | Kevin Thornhill(11) | 71 |
| 21st | Mark Lawrence(13) | 71 |
| 22nd | Ray Gillett(17) | 71 |
| 23rd | Lawrence Price(21) | 71 |
| 24th | Stuart Nottingham(21) | 71 |
| 25th | Ken Johnson(19) | 71 |
| 26th | Karl Smith(14) | 71 |
| 27th | Andrew Green(20) | 72 |
| 28th | Simon Bird(6) | 72 |
| 29th | Michael Martell(6) Droitwich | 72 |
| 30th | Peter Carvill(19) Olton Golf Club | 72 |
| 31st | Kieran Gadd(24) Hagley Golf Club | 72 |
| 32nd | Mario Efstathiades(15) | 72 |
| 33rd | Nicolas Dossiter(7) | 72 |
| 34th | Phil O'Sullivan(12) Harborne Church Farm Golf Club | 73 |
| 35th | Jonathan Butler(20) | 73 |
| 36th | Mark Hopkins(23) | 73 |
| 37th | Michael Cooper(9) | 73 |
| 38th | Mark H Edwards(6) Kings Norton Golf Club | 73 |
| 39th | Stephen Ellis(22) | 73 |
| 40th | Andrew Brown(9) | 73 |
| 41st | Gary Lane(16) | 73 |
| 42nd | Timothy O'Neill(14) Lingdale | 73 |
| 43rd | Paul Thrupp(21) | 74 |
| 44th | Ivan Merrick(19) The Shropshire Golf Centre | 74 |
| 45th | Charles Fraser (jnr)(11) Edgbaston | 74 |
| 46th | Peter Clifford(16) | 74 |
| 47th | Joseph Humphreys(9) Handsworth Golf Club | 74 |
| 48th | Chris Wyres(9) Moseley Golf Club | 74 |
| 49th | Peter Harris(11) Northamptonshire County Golf Club | 75 |
| 50th | Stephen Collins(15) | 75 |
| 51st | James Tierney(17) | 75 |
| 52nd | Scott Skipp(7) Kings Norton Golf Club | 75 |
| 53rd | Kundan Purewal(15) Halesowen Golf Club | 75 |
| 54th | Stephen Fergusson(12) | 75 |
| 55th | Andrew Collins(5) | 75 |
| 56th | Joe Sloman(24) | 75 |
| 57th | Ged King(13) Staddon Heights | 75 |
| 58th | Alan Turton(7) Ullesthorpe Court | 76 |
| 59th | Richard Turner(8) Moseley Golf Club | 76 |
| 60th | Kent Ryley(12) | 76 |
| 61st | John Court(23) Moor Hall | 76 |
| 62nd | Richard Fox(13) Halesowen Golf Club | 76 |
| 63rd | Anthony Sanders(8) | 76 |
| 64th | Jason Allies(4) The Worcestershire | 76 |
| 65th | Eddie Sweeney(24) | 77 |
| 66th | Andrew Briscoe(24) | 77 |
| 67th | Zac Gardner(-1) Edgbaston | 77 |
| 68th | Benjamin Manners(-1) Edgbaston | 77 |
| 69th | Allan Jones(11) | 77 |
| 70th | Elliot Clarkson(-1) Edgbaston | 77 |
| 71st | Rickardo Robinson(9) | 77 |
| 72nd | Pete Podmore(11) Harborne Church Farm Golf Club | 77 |
| 73rd | Tom Howells(-2) The Worcestershire | 77 |
| 74th | Nigel Hall-Annison(12) The Worcestershire | 77 |
| 75th | Matthew Rogers(1) | 78 |
| 76th | John Rattlidge(10) | 78 |
| 77th | Luke Porter(6) | 78 |
| 78th | Terry Cotton(17) | 78 |
| 79th | Paul Cross(2) | 78 |
| 80th | Donovan Carter(14) Warley Woods Golf Club | 79 |
| 81st | William Turner(2) | 79 |
| 82nd | Derek Brown(16) | 79 |
| 83rd | Chris Smith(11) | 79 |
| 84th | John Ridding(14) Aston Wood Golf Club | 79 |
| 85th | Dave Murray(4) Kings Norton Golf Club | 80 |
| 86th | Terry COLLINS(10) Harborne Church Farm Golf Club | 80 |
| 87th | Brychan Davies(6) | 80 |
| 88th | Sachin Sudera(6) | 81 |
| 89th | Nils Krone(7) Kings Norton Golf Club | 81 |
| 90th | John Hatcher(24) Harborne Church Farm Golf Club | 81 |
| 91st | Joe Turner(13) Bransford | 81 |
| 92nd | Charles Fraser(22) Edgbaston | 82 |
| 93rd | Rafe Turner(17) | 82 |
| 94th | Paul Richardson(10) | 82 |
| 95th | Russell Hollick(12) Olton Golf Club | 83 |
| 96th | Jed King(24) Gaudet Luce | 85 |
| 97th | Louie Turner(14) Bransford | 97 |
| 98th | Thomas Middlemast(11) Lutterworth Golf Club | NR |
| 99th | David Fisher(11) | NR |
| 100th | Rhys Marsh(10) | NR |
| 101st | Socrates Efstathiou(2) Sutton Coldfield | NR |
| 102nd | Brian Smith(17) | NR |
| 103rd | Doug Holland(19) Aston Wood Golf Club | NR |
| 104th | Paul Hall-Annison(9) | NR |
| 105th | Barrie Viner(20) | NR |
| 106th | Craig Simmonds(15) | NR |
| 107th | Aidan Kealey(2) | NR |
| 108th | Lee Whittall(1) | NR |
| 109th | Paul Podmore(10) | NR |
| 110th | James Stenhouse(2) Kings Norton Golf Club | NR |
| 111th | Adam Lilley(5) | NR |
| 112th | Ian Francis(24) | NR |
| 113th | Stuart Wakeman(24) | NR |
| 114th | Paul Pearce(11) | NR |

Page will refresh results automatically for one hour