(85% handicap allowance)
| Team | Gross Results (switch) | |
| 1st | Stephen Keay (3) & Andrew Podmore (2) | 68 |
| 2nd | Matthew Rogers (1) & George Efstathiades (8) | 68 |
| 3rd | Samir Vashi (7) & Lee Podmore (2) | 68 |
| 4th | Anthony Wilkes (1) & Kristian Allen (0) | 70 |
| 5th | Mark Sayles (3) & Dale Whittall (11) | 70 |
| 6th | Jonathan Horrocks (6) & Oliver Butts (15) | 71 |
| 7th | Phil Austin (12) & Ian Russell (7) | 72 |
| 8th | Jason Allies (3) & Lee Whittall (3) | 72 |
| 9th | Anthony Busst (3) & Allan Jones (7) | 73 |
| 10th | Luke Porter (6) & Indie Bilkhoo (12) | 74 |
| 11th | Andrew Collins (5) & Adrian Lewis (6) | 74 |
| 12th | George Smith (3) & Steve Fanning (8) | 74 |
| 13th | Paul Hall-Annison (9) & Simon Bird (5) | 75 |
| 14th | Mario Efstathiades (13) & Craig Simmonds (14) | 75 |
| 15th | David Cass (4) & Alan Callaghan (14) | 76 |
| 16th | Kirsty Brown (11) & Chris Brown (10) | 76 |
| 17th | Paul Cross (2) & Aaron Scott (10) | 76 |
| 18th | Aidan Kealey (3) & Kieran Gadd (23) | 76 |
| 19th | Jim Gilchrist (9) & Robert Plimbley (7) | 77 |
| 20th | Adam Farley (8) & Paul Thomas Donnelly (17) | 77 |
| 21st | Kathryn Stanway (23) & Peter Stanway (7) | 77 |
| 22nd | Nicolas Dossiter (6) & Craig Dutton (14) | 77 |
| 23rd | Adam Lilley (6) & Ian Hatton (20) | 78 |
| 24th | William Flanagan (6) & Andrew Cockbull (12) | 79 |
| 25th | Steve Harwood (12) & Paul Moore (13) | 79 |
| 26th | Dean Price (7) & David Collins (23) | 79 |
| 27th | Anthony Sanders (8) & Simon(Digger) Dearn (18) | 79 |
| 28th | Mike Quarterman (15) & Michael Cooper (8) | 79 |
| 29th | Karl Smith (13) & Gary Millership (6) | 79 |
| 30th | Jeremy Clifford (10) & Edward McNamara (11) | 79 |
| 31st | Benjamin Lawrence-Birbeck (15) & Ben Boazman (10) | 79 |
| 32nd | Matt Rouse (16) & Keith Twigg (15) | 80 |
| 33rd | John Rattlidge (10) & Jennie Rattlidge (19) | 80 |
| 34th | Phil Court (8) & Geoff Court (8) | 80 |
| 35th | Finlay Russell (17) & Rohan Sahota (18) | 80 |
| 36th | Chris Smith (10) & Michael Baines (12) | 81 |
| 37th | Brychan Davies (5) & Evan Price Davies (19) | 81 |
| 38th | Stephen Collins (14) & Andrew Burns (9) | 81 |
| 39th | Pete Podmore (10) & Colin Brookes (13) | 81 |
| 40th | Timothy Wilson (12) & Emrys Karemo (11) | 81 |
| 41st | Ian Sykes (8) & Alex Wright (14) | 81 |
| 42nd | Chris Johnson (15) & Henry Oakes (18) | 82 |
| 43rd | Paul Pearce (10) & John Larvin (11) | 82 |
| 44th | Neil Micklewright (21) & Tim Brewin (12) | 83 |
| 45th | Andrew Briscoe (23) & Dave Hall (16) | 83 |
| 46th | Andrew Eaton (11) & George Dearn (23) | 84 |
| 47th | Jason Gillespie (15) & Peter Southerton (9) | 84 |
| 48th | David Payne (23) & Mark Cutler (8) | 84 |
| 49th | Paul Mathews (20) & Gary Kerrigan (9) | 85 |
| 50th | Simon Griffiths (8) & Michael Ward (13) | 85 |
| 51st | Sukh Jaswal (21) & Andrew Robson (14) | 85 |
| 52nd | Russell Blakey (13) & Mark Brown (11) | 85 |
| 53rd | Gary Lane (13) & Stuart Nottingham (20) | 86 |
| 54th | Andrew Richards (14) & Peter Richards (23) | 86 |
| 55th | Jez Baldock (16) & Craig Tatton (5) | 86 |
| 56th | Jonathan Butler (17) & Michael Coates (15) | 86 |
| 57th | Andrew Green (19) & Darren Oliver (15) | 87 |
| 58th | Richard Insley (17) & Stuart Hope (17) | 87 |
| 59th | Simon Blackledge (18) & Ben Adams (11) | 88 |
| 60th | Stephen Cass (18) & Mark Bruton-Gibney (14) | 88 |
| 61st | Daniel Campion (12) & Catrin Campion (40) | 88 |
| 62nd | Ted Pretty (10) & Andrew Dearn (20) | 88 |
| 63rd | Gerard Greene (14) & Stewart Carter (23) | 90 |
| 64th | Ken Cresswell (18) & Eddie Sweeney (23) | 90 |
| 65th | Ian Jones (15) & Michael Follis (21) | 92 |
| 66th | Helen Collins (27) & John McGuire (23) | 94 |
| 67th | Geoffrey Bailey (21) & Richard Mason (17) | 95 |
| 68th | Ian Francis (23) & Mark Ward (19) | 97 |
| 69th | Stephen David Cox (18) & Vincent Delaitre (23) | 102 |
| 70th | Colin Overton (15) & David Thompson (19) | NR |

Page will refresh results automatically for one hour