Arrival
Please arrive at least 30 minutes before your tee time.
Car Park Barrier Code - 3981
Registration
Please register for the day in the pro shop where you will collect your team scorecard.
Catering
Food will be served from 8am until 5pm.
Drinks will be served from 8am until 9pm.
Format
Team of 4 AM AM medal Competition Best 2 out of 4 to count (85% of your course handicap received)
Gents - White Tees (Maximum Playing HCP - 24)
Ladies - Red Tees (Maximum Playing HCP -36)
*Players must have played at least 6 qualifying competitions in the past 12 months.
*No supplementary scores to count towards your handicap within the last 31 days before the competition date.
Prizes
Best Medal - Top 5
The winners will receive shop credit to spend in the professional shop at Harborne Golf Club.
*Winners will be contacted following the competition and winnings will be added to a visitor pro shop account. The winnings can not be transferred to another golf club / shop.
Prize Presentation
There will be NO official prize presentation.
Scoring
Please return your scorecard to the pro shop as soon as your round is complete.
(85% handicap allowance)
Team | Result | |
1st | Callum Morrow (4), Christopher Payne (12), Ben Covill (13) & Andrew Preston (8) | 123 |
2nd | Terry Cotton (16), Oliver Gill (8), Mark Lawrence (12) & Mike Black (12) | 125 |
3rd | Jeremy Clifford (10), Nick Clifford (2), Andrew Podmore (2) & James O'Reilly (13) | 126 |
4th | David A Watts (8), Adrian Watts (6), Ian Goodwin (8) & Brendan Lovelock (16) | 126 |
5th | Stephen Keay (3), Nicolas Dossiter (6), Andrew Eaton (11) & Lee Podmore (2) | 126 |
6th | Steve Barrett (6), David Shermer (10), Clive Bailey (3) & Spencer Shaw (21) | 127 |
7th | Adam Farley (8), Luke Oakley (3), Patrick Dunne (11) & Andrew Peach (12) | 129 |
8th | Paul Ward (15), Michael O'Connor (22), Tom Rendle (16) & Scott Gwinnell (13) | 130 |
9th | Adam Lilley (5), Paul Cross (1), Andrew Richards (14) & Christopher Guest (5) | 131 |
10th | Patrick Palmer (20), Phil Terry (11), Steve Terry (21) & Nicola Harrison (18) | 132 |
11th | Ian Powell (16), Geoffrey Bailey (21), Jonathan Butler (18) & Michael Coates (16) | 132 |
12th | Lee Johnson (9), David Beames (9), Guy Peachey (17) & Robin Goode (16) | 132 |
13th | Ashley Wilding (3), Peter Jinks (8), Chris Woodman (4) & Marcus Bentley (9) | 134 |
14th | Simon Blackledge (19), William Turner (1), Tom Arnold (10) & George Land (-1) | 134 |
15th | David Beasley (14), Darrell Payne (13), Jason Morris (24) & Lance Davies (12) | 135 |
16th | Stephen Rea (20), Emer Carr (20), Peter Carr (23) & Chris Mitchell (27) | 138 |
17th | Paul Mathews (20), Andrew Briscoe (24), Eddie Sweeney (23) & Dave Hall (16) | 142 |
18th | Mario Efstathiades (14), Craig Simmonds (15), Allan Jones (9) & George Efstathiades (8) | DQ |
19th | Adam Jordan (13), Mark Manfredi (6), Paul Valentine (13) & Craig Swift (19) | DQ |
20th | Jack Durkin (22), William Fryer (22), Nicholas Lloyd (9) & Shaun Dowen (20) | DQ |
21st | Barrie Viner (17), R F Evans (20), M W D Evans (21) & Graham Hill (10) | DQ |
Page will refresh results automatically for one hour