The running order for the day is as follows:
From 6.45am- Breakfast is served in the Dining Room.
8.00 am - Shotgun start.
1.00pm - Lunch served in the Dining Room on a rolling basis.
1.30pm - Racing starts (Shown in both the Members Lounge & Dining Room).
Members £35.00
Visitors £60.00
(85% handicap allowance)
Team | Nett Results | |
1st | Paul Cross (1) & Adrian P Haigh (14) | 44 |
2nd | Nicholas Revell (13) & Paul Jones (14) | 42 |
3rd | Stuart Wakeman (21) & Andrew Brown (7) | 41 |
4th | Sukh Jaswal (12) & Mark Sayles (3) | 41 |
5th | Tom Thorne (9) & Adam Barrett (6) | 41 |
6th | Steve Barrett (6) & Clive Bailey (2) | 39 |
7th | Paul Pearce (9) & Dan Kavanagh (18) | 39 |
8th | Arron Marsh (5) & Andrew Podmore (0) | 39 |
9th | Stephen Cox (13) & Kevin Thornhill (8) | 39 |
10th | Joshua Martin (11) & David Martin (16) | 39 |
11th | Gary Baldwin (12) & George Land (-2) | 39 |
12th | Stephen Collins (14) & Michael Cooper (7) | 39 |
13th | Ian Francis (22) & Mark Ward (20) | 38 |
14th | Adam Lilley (4) & Ian Hatton (19) | 38 |
15th | David Fisher (8) & George Kennedy (5) | 37 |
16th | Adam Humphreys (2) & Gary Kerrigan (6) | 37 |
17th | Anthony Wilkes (0) & Ginny Clifford (12) | 37 |
18th | Nick Clifford (1) & Lee Whittall (1) | 37 |
19th | Iain Gemmell (22) & Clive Turvey (14) | 37 |
20th | Stephen Keay (1) & Rhys Marsh (8) | 36 |
21st | Matthew Best (14) & Gerard ODonnell (8) | 36 |
22nd | Paul Hall-Annison (8) & Kent Ryley (10) | 36 |
23rd | Chris Smith (9) & Ted Pretty (8) | 36 |
24th | Jonathan Butler (16) & Michael Coates (12) | 36 |
25th | Ben Adams (9) & Ben Shepperson (9) | 35 |
26th | Mike Kelly (14) & Robert Stephenson (22) | 35 |
27th | Stuart Mathews (4) & David Collins (23) | 35 |
28th | Neil Kearns (16) & Stuart Nottingham (17) | 35 |
29th | Sami Mubarak (15) & Mark Cutler (6) | 35 |
30th | Chris Johnson (14) & Ian Martin (14) | 34 |
31st | Phil Court (8) & Stephen Fergusson (10) | 34 |
32nd | Jonathan Horrocks (5) & Stuart Hope (16) | 34 |
33rd | Andrew Eaton (10) & John McGuire (24) | 34 |
34th | Jason Frayne (7) & Dale Bromfield (11) | 34 |
35th | Karl Smith (11) & Jamie McMillen (4) | 34 |
36th | Paul Thrupp (16) & Andrew Thrupp (16) | 33 |
37th | George Smith (3) & Paul Swatkins (9) | 33 |
38th | Dermott Quinn (28) & Mervyn Wood (22) | 33 |
39th | Thomas Martin (12) & Josh Riley (1) | 33 |
40th | Michael Steer (2) & Dean O'Connell (10) | 33 |
41st | Paul Mathews (19) & Chris Mathews (12) | 33 |
42nd | Russell Blakey (12) & Andrew Burns (8) | 31 |
43rd | Jake Greene (17) & Gerard Greene (13) | 31 |
44th | Tony Heneghan (26) & John Sambrooks (16) | 31 |
45th | Stefan Kowalik (13) & Patrick Kelly (23) | 31 |
46th | James O'Reilly (11) & Sophie Clifford (38) | 30 |
47th | Colin Groves (15) & Bernard Walsh (18) | 29 |
48th | Alexander Bann (0) & Kevin Bates (21) | 28 |
49th | George Minion (11) & Matthew Court (9) | 27 |
50th | Andrew Briscoe (20) & Eddie Sweeney (20) | 23 |
Page will refresh results automatically for one hour