Angela Ife (18) (17/20 allowance): Ladies Autumn Open (3-Ball Alliance) 2023 Wednesday 27th September 2023 | Harborne - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 350 | 398 | 109 | 395 | 345 | 127 | 317 | 436 | 284 | 2761 | 226 | 391 | 366 | 373 | 159 | 344 | 261 | 413 | 238 | 2771 | 5532 | ||
SI | 11 | 3 | 17 | 13 | 1 | 15 | 5 | 9 | 7 | OUT | 18 | 6 | 8 | 2 | 16 | 10 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 37 | 73 | ||
Score | 6 | NR | 2 | 5 | NR | 4 | 6 | 6 | 4 | 33 | 5 | 6 | 5 | 7 | 3 | 5 | 4 | 7 | 4 | 46 | NR | ||
Stableford | 1 | 0 | 4 | 3 | 0 | 2 | 1 | 2 | 3 | 16 | 2 | 2 | 2 | 0 | 3 | 2 | 3 | 1 | 3 | 18 | 34 | ||
Result: 34 Points |
Back to Ladies Autumn Open (3-Ball Alliance) 2023 pages.